HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 Point Leaders

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

Point Leaders Empty
PostSubject: Point Leaders   Point Leaders Icon_minitimeWed Apr 15, 2009 7:54 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Brian Rolston Point Leaders 116633 8 5 10 15 4 2 0 1 1 1 1 2 29 17.2 50 0 11 10 20 5 1 -4 7 0 1 1 0 0 8.0
L Zach Parisé Point Leaders 371806 8 6 8 14 2 2 2 4 6 0 0 0 32 18.8 0 2 4 11 18 2 0 -2 3 0 1 1 0 0 7.8
L Rick Nash Point Leaders 660530 8 6 7 13 7 4 2 1 3 0 0 0 31 19.4 50 1 11 10 19 4 4 0 2 0 1 1 0 0 8.2
L Ilya Kovalchuk Point Leaders 230578 8 4 8 12 1 2 0 2 2 0 0 0 22 18.2 40 2 3 7 17 2 0 -2 1 0 0 0 0 0 7.2
L Ryan Smyth Point Leaders 322878 8 6 6 12 8 4 1 0 1 0 0 0 26 23.1 60 2 7 13 20 9 3 -6 7 0 0 0 0 0 8.0
C Paul Stastny Point Leaders 371806 8 5 7 12 2 6 3 2 5 0 0 0 26 19.2 58 0 3 7 18 6 0 -6 2 0 1 1 0 0 7.2
C Steven Reinprecht Point Leaders 371806 8 5 6 11 -3 2 1 1 2 0 0 0 24 20.8 42 1 6 14 15 5 0 -5 3 0 0 1 0 0 6.6
R Martin St. Louis Point Leaders 371806 8 4 7 11 2 4 1 4 5 0 0 0 25 16.0 67 0 8 7 19 5 0 -5 6 0 0 1 0 0 7.8
C Vincent Lecavalier Point Leaders 882676 8 6 5 11 5 0 0 2 2 0 0 0 30 20.0 52 0 9 13 19 7 5 -2 6 0 1 1 0 0 8.0
L Keith Tkachuk Point Leaders 71347 8 6 5 11 -2 0 2 3 5 0 0 0 33 18.2 67 0 9 10 19 5 6 1 0 0 0 0 0 0 7.3
R Jarome Iginla Point Leaders 405215 8 8 3 11 0 4 4 1 5 0 0 0 37 21.6 65 3 12 15 20 6 4 -2 7 0 1 1 0 0 8.1
R Kristian Huselius Point Leaders 271400 8 4 7 11 -1 2 1 2 3 0 0 0 27 14.8 50 0 8 6 19 3 1 -2 5 0 0 0 0 0 7.7
C Matt Cullen Point Leaders 384111 8 4 6 10 5 2 0 2 2 0 0 0 22 18.2 55 0 4 8 16 4 3 -1 1 0 0 1 0 0 7.3
L Steve Sullivan FLA 8 2 8 10 3 2 1 4 5 0 0 0 33 6.1 100 0 2 8 19 4 0 -4 2 0 0 1 0 0 7.2
C Kyle Wellwood Point Leaders 264140 8 4 6 10 4 2 2 0 2 0 0 0 24 16.7 55 0 1 7 17 5 0 -5 3 0 0 0 0 0 7.2
L Peter Schaefer Point Leaders 645276 8 3 7 10 -4 4 0 1 1 0 0 0 27 11.1 53 0 2 13 19 1 0 -1 2 0 1 1 0 0 8.0
C Joe Thornton Point Leaders 645276 8 4 6 10 0 4 1 2 3 0 0 0 36 11.1 56 1 5 18 21 1 0 -1 4 0 0 1 0 0 7.8
L Ryan Malone Point Leaders 387348 8 4 6 10 3 17 1 3 4 0 0 0 28 14.3 43 0 14 6 20 5 4 -1 10 0 0 1 0 0 8.0
L Dany Heatley Point Leaders 785806 8 3 7 10 -8 4 2 3 5 0 0 0 29 10.3 0 0 9 8 19 3 1 -2 7 0 0 1 0 0 7.5
R Jean-Pierre Dumont Point Leaders 582153 8 4 6 10 2 4 2 1 3 0 0 0 25 16.0 44 1 9 17 21 6 2 -4 5 0 0 1 0 0 7.7
C Patrik Elias Point Leaders 405215 8 3 7 10 4 0 0 3 3 0 0 0 24 12.5 46 0 10 7 18 3 1 -2 5 0 0 1 0 0 7.8
C Jonathan Toews Point Leaders 388358 8 3 7 10 -5 0 1 2 3 0 0 0 23 13.0 50 0 3 12 18 7 0 -7 5 0 0 0 0 0 7.0
L Chris Higgins Point Leaders 645276 8 5 5 10 5 2 1 3 4 0 0 0 30 16.7 100 1 4 14 18 3 1 -2 0 0 0 0 0 0 8.0
C Chris Drury Point Leaders 271400 8 5 5 10 -1 2 2 2 4 0 0 0 26 19.2 60 1 6 10 19 3 0 -3 2 0 0 0 0 0 7.6
R Tomas Holmström Point Leaders 371806 8 5 5 10 -6 2 2 1 3 0 0 0 24 20.8 43 0 9 10 19 3 3 0 4 0 1 1 0 0 7.5
L Milan Michalek Point Leaders 483925 8 5 5 10 -5 2 2 3 5 0 0 0 23 21.7 43 1 9 8 18 4 4 0 4 0 1 1 0 0 7.3
C Evgeny Malkin FLA 8 6 4 10 3 6 3 1 4 0 0 0 30 20.0 59 0 9 8 19 3 1 -2 4 0 1 1 0 0 8.0
L Brenden Morrow FLA 8 5 4 9 5 12 0 2 2 0 0 0 22 22.7 67 2 9 17 18 4 3 -1 9 0 0 0 0 0 8.1
R Martin Havlat Point Leaders 230578 8 3 6 9 0 13 0 1 1 0 0 0 23 13.0 0 0 7 14 17 11 1 -10 1 0 0 1 0 0 6.3
R Nikolai Zherdev Point Leaders 387348 8 5 4 9 -1 6 4 0 4 0 0 0 25 20.0 62 0 3 15 20 3 0 -3 3 0 1 1 0 0 7.5
R Jason Williams Point Leaders 85960 8 4 5 9 2 4 1 0 1 0 0 0 23 17.4 57 0 1 10 17 2 1 -1 0 0 0 1 0 0 7.0
L Alexander Semin Point Leaders 405215 8 5 4 9 3 4 2 2 4 0 0 0 26 19.2 29 0 5 8 16 5 0 -5 2 0 0 0 0 0 7.2
R Shean Donovan Point Leaders 322878 8 3 6 9 6 2 0 0 0 0 0 0 26 11.5 57 0 7 6 18 2 0 -2 4 0 0 0 0 0 7.6
C Shawn Horcoff Point Leaders 660530 8 4 5 9 7 2 1 1 2 0 0 0 28 14.3 56 0 7 12 20 4 3 -1 3 0 0 0 0 0 7.8
C Sergei Fedorov Point Leaders 387348 8 5 4 9 6 2 1 1 2 0 0 0 18 27.8 66 2 2 6 15 1 1 0 2 0 0 0 0 0 7.5
L Markus Näslund Point Leaders 611538 8 4 5 9 4 2 1 2 3 0 0 0 28 14.3 50 1 4 10 19 4 0 -4 1 0 0 1 0 0 7.2
R Jamie Langenbrunner Point Leaders 645276 8 4 5 9 6 2 1 2 3 0 0 0 29 13.8 43 1 10 13 20 3 5 2 2 0 0 1 0 0 7.7
R Alex Kovalev FLA 8 4 5 9 3 4 1 2 3 0 0 0 31 12.9 40 2 2 14 19 4 0 -4 2 0 1 1 0 0 7.7
R Milan Hejduk Point Leaders 645276 6 3 6 9 0 2 1 2 3 0 0 0 24 12.5 50 0 5 13 20 6 1 -5 2 0 0 0 0 0 7.6
R Brian Gionta Point Leaders 882676 8 3 6 9 3 6 2 1 3 0 0 0 28 10.7 60 0 5 7 19 6 3 -3 2 0 0 0 0 0 7.5
C Mikko Koivu Point Leaders 230578 8 4 5 9 0 0 0 0 0 0 0 0 21 19.0 58 0 4 9 19 3 0 -3 6 0 0 0 0 0 7.2
R Shane Doan Point Leaders 686708 8 5 4 9 2 12 2 1 3 0 0 0 30 16.7 38 1 8 21 21 7 2 -5 2 0 1 1 0 0 8.0
C Antoine Vermette Point Leaders 351559 8 3 6 9 1 4 1 3 4 0 0 0 21 14.3 61 0 3 10 17 4 0 -4 3 0 1 1 0 0 7.2
L Simon Gagné Point Leaders 785806 8 5 4 9 6 2 0 0 0 0 0 0 24 20.8 67 1 1 3 13 0 0 0 3 0 0 1 0 0 7.3
L Wojtek Wolski Point Leaders 516146 8 3 6 9 -3 2 1 4 5 0 0 0 24 12.5 50 0 9 12 17 2 1 -1 2 0 0 0 0 0 7.3
R Corey Perry Point Leaders 660530 8 3 6 9 7 0 0 1 1 0 0 0 17 17.6 40 0 8 9 16 5 1 -4 3 0 1 1 0 0 7.3
L Jussi Jokinen Point Leaders 686708 8 3 5 8 -3 2 0 2 2 0 0 0 32 9.4 40 0 3 11 20 4 0 -4 4 0 0 1 0 0 7.5
C Doug Weight Point Leaders 71347 8 2 6 8 -3 0 1 0 1 0 0 0 20 10.0 65 0 4 4 16 5 1 -4 2 0 0 0 0 0 7.0
D Filip Kuba Point Leaders 582153 8 2 6 8 7 2 0 0 0 0 0 0 19 10.5 0 0 11 10 24 3 6 3 9 0 1 1 0 0 7.6
C Daniel Brière Point Leaders 611538 8 3 5 8 1 8 0 0 0 0 0 0 29 10.3 59 1 2 11 19 3 0 -3 1 0 0 1 0 0 7.3
Back to top Go down
https://hockeylegends.forumotion.net
 
Point Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Win Leaders
» Rookie Leaders
» Goal Leaders

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Player Stats-
Jump to: