HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 Goal Leaders

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

Goal Leaders Empty
PostSubject: Goal Leaders   Goal Leaders Icon_minitimeWed Apr 15, 2009 7:52 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Jarome Iginla Goal Leaders 405215 8 8 3 11 0 4 4 1 5 0 0 0 37 21.6 65 3 12 15 20 6 4 -2 7 0 1 1 0 0 8.1
L Keith Tkachuk Goal Leaders 71347 8 6 5 11 -2 0 2 3 5 0 0 0 33 18.2 67 0 9 10 19 5 6 1 0 0 0 0 0 0 7.3
C Evgeny Malkin FLA 8 6 4 10 3 6 3 1 4 0 0 0 30 20.0 59 0 9 8 19 3 1 -2 4 0 1 1 0 0 8.0
C Vincent Lecavalier Goal Leaders 882676 8 6 5 11 5 0 0 2 2 0 0 0 30 20.0 52 0 9 13 19 7 5 -2 6 0 1 1 0 0 8.0
L Zach Parisé Goal Leaders 371806 8 6 8 14 2 2 2 4 6 0 0 0 32 18.8 0 2 4 11 18 2 0 -2 3 0 1 1 0 0 7.8
L Ryan Smyth Goal Leaders 322878 8 6 6 12 8 4 1 0 1 0 0 0 26 23.1 60 2 7 13 20 9 3 -6 7 0 0 0 0 0 8.0
L Rick Nash Goal Leaders 660530 8 6 7 13 7 4 2 1 3 0 0 0 31 19.4 50 1 11 10 19 4 4 0 2 0 1 1 0 0 8.2
L Milan Michalek Goal Leaders 483925 8 5 5 10 -5 2 2 3 5 0 0 0 23 21.7 43 1 9 8 18 4 4 0 4 0 1 1 0 0 7.3
C Sergei Fedorov Goal Leaders 387348 8 5 4 9 6 2 1 1 2 0 0 0 18 27.8 66 2 2 6 15 1 1 0 2 0 0 0 0 0 7.5
R Jonathan Cheechoo Goal Leaders 998331 8 5 3 8 1 6 0 2 2 0 0 0 27 18.5 41 0 15 9 20 10 4 -6 1 0 1 1 0 0 7.3
C Chris Drury Goal Leaders 271400 8 5 5 10 -1 2 2 2 4 0 0 0 26 19.2 60 1 6 10 19 3 0 -3 2 0 0 0 0 0 7.6
L Alexander Semin Goal Leaders 405215 8 5 4 9 3 4 2 2 4 0 0 0 26 19.2 29 0 5 8 16 5 0 -5 2 0 0 0 0 0 7.2
L Chris Higgins Goal Leaders 645276 8 5 5 10 5 2 1 3 4 0 0 0 30 16.7 100 1 4 14 18 3 1 -2 0 0 0 0 0 0 8.0
L Brenden Morrow FLA 8 5 4 9 5 12 0 2 2 0 0 0 22 22.7 67 2 9 17 18 4 3 -1 9 0 0 0 0 0 8.1
R Nikolai Zherdev Goal Leaders 387348 8 5 4 9 -1 6 4 0 4 0 0 0 25 20.0 62 0 3 15 20 3 0 -3 3 0 1 1 0 0 7.5
L Simon Gagné Goal Leaders 785806 8 5 4 9 6 2 0 0 0 0 0 0 24 20.8 67 1 1 3 13 0 0 0 3 0 0 1 0 0 7.3
L Brian Rolston Goal Leaders 116633 8 5 10 15 4 2 0 1 1 1 1 2 29 17.2 50 0 11 10 20 5 1 -4 7 0 1 1 0 0 8.0
R Shane Doan Goal Leaders 686708 8 5 4 9 2 12 2 1 3 0 0 0 30 16.7 38 1 8 21 21 7 2 -5 2 0 1 1 0 0 8.0
C Steven Reinprecht Goal Leaders 371806 8 5 6 11 -3 2 1 1 2 0 0 0 24 20.8 42 1 6 14 15 5 0 -5 3 0 0 1 0 0 6.6
R Tomas Holmström Goal Leaders 371806 8 5 5 10 -6 2 2 1 3 0 0 0 24 20.8 43 0 9 10 19 3 3 0 4 0 1 1 0 0 7.5
C Paul Stastny Goal Leaders 371806 8 5 7 12 2 6 3 2 5 0 0 0 26 19.2 58 0 3 7 18 6 0 -6 2 0 1 1 0 0 7.2
C Henrik Zetterberg Goal Leaders 384111 8 4 4 8 4 2 0 1 1 0 0 0 25 16.0 60 1 7 14 21 4 4 0 4 0 1 1 0 0 7.6
L Darcy Tucker Goal Leaders 882676 8 4 3 7 2 15 1 0 1 0 0 0 29 13.8 50 0 8 13 18 7 6 -1 2 0 1 1 3 1 7.6
L Cory Stillman Goal Leaders 230578 8 4 4 8 -3 6 1 1 2 0 0 0 24 16.7 67 1 7 7 15 2 0 -2 2 0 0 1 0 0 7.2
C Mikko Koivu Goal Leaders 230578 8 4 5 9 0 0 0 0 0 0 0 0 21 19.0 58 0 4 9 19 3 0 -3 6 0 0 0 0 0 7.2
C Ryan Craig Goal Leaders 750126 8 4 1 5 -2 2 1 1 2 0 0 0 18 22.2 46 1 4 5 15 6 9 3 3 0 1 1 0 0 6.7
R Eric Boguniecki Goal Leaders 560964 8 4 2 6 -2 4 0 1 1 0 0 0 20 20.0 0 0 2 7 17 3 0 -3 0 0 1 1 0 0 6.1
L Ray Whitney Goal Leaders 960421 8 4 4 8 2 10 2 0 2 0 0 0 26 15.4 75 0 4 5 15 5 2 -3 3 0 0 0 0 0 7.1
R Marek Svatos Goal Leaders 230578 8 4 4 8 -1 8 1 2 3 0 0 0 19 21.1 25 0 5 14 16 3 0 -3 1 0 1 1 0 0 7.2
R Patrick Eaves Goal Leaders 611538 8 4 3 7 -5 6 3 2 5 0 0 0 19 21.1 50 1 9 16 16 5 9 4 1 0 1 1 0 0 7.3
C Anze Kopitar Goal Leaders 116633 8 4 4 8 4 6 0 0 0 0 0 0 28 14.3 62 1 9 11 18 4 0 -4 1 0 0 0 0 0 7.7
R *Jakub Voracek Goal Leaders 384111 8 4 3 7 5 6 1 0 1 0 0 0 17 23.5 0 0 1 6 14 9 2 -7 2 0 1 1 0 0 6.8
R Phil Kessel Goal Leaders 750126 8 4 3 7 0 0 1 1 2 0 0 0 19 21.1 67 0 4 6 19 1 3 2 3 0 1 1 0 0 7.3
C Jeff Carter Goal Leaders 560964 8 4 3 7 -1 0 1 1 2 0 0 0 18 22.2 55 0 3 4 15 1 1 0 3 0 1 1 0 0 7.0
R Scottie Upshall Goal Leaders 582153 8 4 2 6 1 12 0 1 1 0 0 0 19 21.1 0 1 12 3 19 2 2 0 7 0 1 1 0 0 7.3
L Marco Sturm Goal Leaders 85960 8 4 3 7 2 2 0 1 1 0 0 0 25 16.0 36 0 6 14 19 3 0 -3 5 0 0 1 0 0 8.0
R Jason Pominville Goal Leaders 960421 8 4 3 7 1 0 1 2 3 0 0 0 24 16.7 40 1 9 13 19 9 4 -5 1 0 0 0 0 0 7.5
L Ruslan Fedotenko Goal Leaders 264140 8 4 3 7 3 2 0 0 0 0 0 0 17 23.5 27 0 9 10 16 3 2 -1 1 0 0 0 0 0 7.1
R Ales Hemsky Goal Leaders 660530 8 4 4 8 6 2 0 0 0 0 0 0 27 14.8 100 2 5 23 17 7 1 -6 5 0 1 1 0 0 7.8
C Rod Brind'Amour Goal Leaders 598485 8 4 4 8 3 2 0 1 1 1 0 1 26 15.4 73 0 7 13 21 11 7 -4 3 0 0 0 0 0 7.3
R Trevor Letowski Goal Leaders 785806 8 4 3 7 2 2 1 0 1 0 0 0 21 19.0 50 0 4 13 17 6 0 -6 3 0 1 1 0 0 7.5
C Craig Conroy Goal Leaders 482128 8 4 2 6 6 2 0 0 0 0 0 0 21 19.0 51 1 3 4 19 1 0 -1 6 0 1 1 0 0 7.1
R Jean-Pierre Dumont Goal Leaders 582153 8 4 6 10 2 4 2 1 3 0 0 0 25 16.0 44 1 9 17 21 6 2 -4 5 0 0 1 0 0 7.7
L Ryan Malone Goal Leaders 387348 8 4 6 10 3 17 1 3 4 0 0 0 28 14.3 43 0 14 6 20 5 4 -1 10 0 0 1 0 0 8.0
C Matt Cullen Goal Leaders 384111 8 4 6 10 5 2 0 2 2 0 0 0 22 18.2 55 0 4 8 16 4 3 -1 1 0 0 1 0 0 7.3
C Kyle Wellwood Goal Leaders 264140 8 4 6 10 4 2 2 0 2 0 0 0 24 16.7 55 0 1 7 17 5 0 -5 3 0 0 0 0 0 7.2
R Alex Kovalev FLA 8 4 5 9 3 4 1 2 3 0 0 0 31 12.9 40 2 2 14 19 4 0 -4 2 0 1 1 0 0 7.7
L Markus Näslund Goal Leaders 611538 8 4 5 9 4 2 1 2 3 0 0 0 28 14.3 50 1 4 10 19 4 0 -4 1 0 0 1 0 0 7.2
R Martin St. Louis Goal Leaders 371806 8 4 7 11 2 4 1 4 5 0 0 0 25 16.0 67 0 8 7 19 5 0 -5 6 0 0 1 0 0 7.8
L Ilya Kovalchuk Goal Leaders 230578 8 4 8 12 1 2 0 2 2 0 0 0 22 18.2 40 2 3 7 17 2 0 -2 1 0 0 0 0 0 7.2
Back to top Go down
https://hockeylegends.forumotion.net
 
Goal Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Win Leaders
» Point Leaders
» Rookie Leaders

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Player Stats-
Jump to: