HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 Rookie Leaders

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

Rookie Leaders Empty
PostSubject: Rookie Leaders   Rookie Leaders Icon_minitimeWed Apr 15, 2009 7:57 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R *Jakub Voracek Rookie Leaders 384111 8 4 3 7 5 6 1 0 1 0 0 0 17 23.5 0.0 0 1 6 14 9 2 -7 2 0 1 1 0 0 6.8
L *Robbie Schremp Rookie Leaders 388358 8 2 4 6 2 6 1 0 1 0 0 0 18 11.1 100. 0 0 6 10 6 0 -6 2 0 0 1 0 0 6.6
C *Alex Bourret Rookie Leaders 582153 8 3 3 6 -1 12 1 2 3 0 0 0 19 15.8 45.5 1 3 4 15 1 0 -1 4 0 1 1 0 0 7.1
R *Kyle Turris Rookie Leaders 116633 8 3 3 6 1 0 1 1 2 0 0 0 22 13.6 100. 0 0 7 14 1 0 -1 2 0 0 1 0 0 7.2
R *Jack Skille Rookie Leaders 960421 8 2 3 5 2 8 0 0 0 0 0 0 9 22.2 0 1 4 5 7 4 1 -3 1 0 0 0 0 0 6.3
C *Pierre Parenteau Rookie Leaders 264140 8 1 3 4 3 4 0 0 0 0 0 0 6 16.7 23.8 0 0 6 11 4 2 -2 1 0 0 0 0 0 6.3
R *Carsen Germyn Rookie Leaders 85960 8 2 2 4 1 27 0 0 0 0 0 0 12 16.7 75.0 0 5 5 13 7 8 1 2 0 1 1 0 0 6.2
C *Josh Hennessy Rookie Leaders 483925 8 1 3 4 -2 8 0 0 0 0 0 0 8 12.5 43.8 1 0 5 14 1 6 5 1 0 0 1 0 0 6.6
D *Kevin Klein Rookie Leaders 322878 8 0 3 3 3 0 0 1 1 0 0 0 2 0 0 0 1 3 14 3 5 2 2 0 0 1 0 0 6.0
D *Bobby Sanguinetti Rookie Leaders 388358 8 0 2 2 5 4 0 0 0 0 0 0 3 0 0 0 0 4 16 2 6 4 3 0 0 0 0 0 6.2
R *Steven Stamkos Rookie Leaders 582153 8 1 1 2 1 12 0 0 0 0 0 0 11 9.1 100. 0 0 8 13 5 2 -3 1 0 0 0 0 0 6.6
D *Matt Pelech Rookie Leaders 322878 8 1 1 2 3 4 0 0 0 0 0 0 1 100. 0 0 0 4 12 4 3 -1 2 0 0 0 0 0 6.0
R *Claude Giroux Rookie Leaders 116633 8 1 1 2 0 8 0 0 0 0 0 0 13 7.7 0.0 0 0 14 11 3 3 0 0 0 0 0 0 0 6.7
C *Brandon Prust Rookie Leaders 483925 8 1 1 2 1 19 0 0 0 0 0 0 16 6.3 47.1 0 7 10 6 6 4 -2 0 0 1 1 3 1 6.6
D *Wes O'Neill Rookie Leaders 516146 8 0 2 2 -6 0 0 0 0 0 0 0 3 0 0 0 0 4 15 1 3 2 2 0 0 0 0 0 5.8
C *Tomás Kána Rookie Leaders 582153 8 0 2 2 0 8 0 0 0 0 0 0 6 0 18.4 0 2 2 6 2 0 -2 3 0 0 0 0 0 6.1
R *Andrei Popov Rookie Leaders 384111 6 2 0 2 0 6 0 0 0 0 0 0 5 40.0 0.0 0 2 3 7 6 0 -6 0 0 0 0 0 0 5.6
L *Benoit Pouliot Rookie Leaders 351559 8 1 1 2 0 8 0 0 0 0 0 0 5 20.0 0.0 0 2 4 7 3 0 -3 3 0 0 0 0 0 6.2
R *Stefan Legein Rookie Leaders 351559 8 1 1 2 0 10 0 0 0 0 0 0 8 12.5 0 0 4 5 7 7 0 -7 1 0 0 0 0 0 6.1
L *Brett Sterling Rookie Leaders 582153 8 1 1 2 -1 0 0 0 0 0 0 0 1 100. 33.3 0 2 2 6 1 0 -1 0 0 0 0 0 0 6.0
D *John Negrin Rookie Leaders 516146 8 0 2 2 -7 0 0 0 0 0 0 0 0 0 0 0 1 2 12 1 5 4 1 0 0 0 0 0 5.7
R *Blake Wheeler Rookie Leaders 384111 8 1 1 2 -2 19 0 0 0 0 0 0 8 12.5 100. 1 2 2 11 3 2 -1 1 0 1 1 1 1 6.3
C *Brandon Sutter Rookie Leaders 582153 8 1 1 2 0 2 0 0 0 0 0 0 7 14.3 33.3 0 0 5 13 5 1 -4 2 0 0 1 0 0 6.2
L *Chris Lawrence Rookie Leaders 322878 8 1 1 2 -1 10 0 0 0 0 0 0 5 20.0 0.0 0 1 3 7 3 0 -3 1 0 1 1 0 0 6.0
D *Niklas Hjalmarsson Rookie Leaders 71347 8 1 0 1 -1 0 0 0 0 0 0 0 2 50.0 0 1 3 1 12 1 8 7 1 0 0 0 0 0 6.0
R *Michael Frolík Rookie Leaders 785806 8 0 1 1 -4 8 0 0 0 0 0 0 5 0 0.0 0 6 4 6 0 0 0 0 0 0 0 0 0 6.5
C *James Neal Rookie Leaders 645276 8 1 0 1 0 2 0 0 0 0 0 0 8 12.5 36.6 0 5 4 7 4 1 -3 0 0 1 1 0 0 6.2
D *Filip Novak Rookie Leaders 371806 8 0 1 1 3 0 0 0 0 0 0 0 9 0 0 0 2 3 19 0 2 2 2 0 0 0 0 0 6.7
C *Darren Helm Rookie Leaders 482128 8 1 0 1 2 6 0 0 0 0 0 0 8 12.5 36.1 0 6 3 6 2 0 -2 1 0 0 0 0 0 6.1
R *Kyle Okposo Rookie Leaders 598485 8 0 1 1 1 10 0 0 0 0 0 0 7 0 0.0 0 7 3 7 4 6 2 0 0 0 0 0 0 6.1
R *Bobby Ryan Rookie Leaders 750126 8 0 1 1 -1 10 0 0 0 0 0 0 6 0 0.0 0 2 6 12 4 3 -1 0 0 0 0 0 0 6.1
C *Angelo Esposito Rookie Leaders 264140 8 0 1 1 -1 6 0 0 0 0 0 0 5 0 32.5 0 1 1 6 4 0 -4 0 0 0 0 0 0 5.7
R *Alexander Vasyunov Rookie Leaders 560964 8 1 0 1 0 4 0 0 0 0 0 0 9 11.1 0 1 2 5 7 3 0 -3 1 0 0 0 0 0 5.5
C *Marek Zagrapan Rookie Leaders 351559 8 0 1 1 0 4 0 0 0 0 0 0 6 0 18.2 0 1 3 7 5 0 -5 0 0 0 0 0 0 5.3
D *Jamie Fraser Rookie Leaders 405215 8 0 1 1 1 6 0 0 0 0 0 0 0 0 0 0 4 3 13 4 2 -2 1 0 0 1 0 0 5.8
L *Liam Reddox Rookie Leaders 116633 8 0 1 1 -2 10 0 0 0 0 0 0 8 0 0.0 0 8 5 8 2 3 1 0 0 0 0 0 0 6.3
R *Hugh Jessiman Rookie Leaders 645276 2 0 1 1 1 0 0 0 0 0 0 0 2 0 0 0 3 0 7 0 3 3 1 0 0 1 0 0 7.5
R *Vladimir Zharkov Rookie Leaders 71347 8 0 1 1 -4 12 0 0 0 0 0 0 6 0 0.0 0 5 8 7 4 0 -4 0 0 0 0 0 0 5.7
R *Petr Kalus Rookie Leaders 516146 8 0 1 1 -1 6 0 0 0 0 0 0 7 0 0.0 0 1 5 6 5 0 -5 1 0 0 0 0 0 6.0
L *Nikita Filatov Rookie Leaders 560964 8 0 0 0 -1 2 0 0 0 0 0 0 8 0 100. 0 0 7 8 8 0 -8 0 0 0 0 0 0 5.7
C *Mikael Backlund Rookie Leaders 882676 8 0 0 0 0 6 0 0 0 0 0 0 3 0 50.0 0 0 5 12 7 1 -6 1 0 0 0 0 0 5.6
R *Kris Versteeg Rookie Leaders 645276 8 0 0 0 -2 12 0 0 0 0 0 0 6 0 33.3 0 8 4 8 2 3 1 2 0 0 0 0 0 6.5
D *Mike Weber Rookie Leaders 483925 8 0 0 0 -2 10 0 0 0 0 0 0 0 0 0 0 3 2 15 3 8 5 2 0 0 0 0 0 5.2
L *Matt Halischuk Rookie Leaders 230578 8 0 0 0 1 2 0 0 0 0 0 0 8 0 0 0 3 2 6 4 0 -4 0 0 0 0 0 0 5.8
C *Tomás Marcinko FLA 3 0 0 0 -1 4 0 0 0 0 0 0 1 0 42.9 0 0 0 8 1 0 -1 0 0 0 0 0 0 5.3
C *Corey Trivino Rookie Leaders 116633 5 0 0 0 -1 6 0 0 0 0 0 0 3 0 43.5 0 1 6 8 9 0 -9 0 0 0 0 0 0 5.4
L *Nikolai Kulemin Rookie Leaders 85960 8 0 0 0 0 6 0 0 0 0 0 0 7 0 100. 0 4 2 6 0 0 0 1 0 0 0 0 0 6.2
D *Karl Alzner Rookie Leaders 387348 8 0 0 0 -7 0 0 0 0 0 0 0 2 0 0 0 1 3 12 4 7 3 3 0 0 0 0 0 5.7
L *Tomi Mäki Rookie Leaders 271400 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6.0
D *Sami Lepistö Rookie Leaders 387348 8 0 0 0 -6 6 0 0 0 0 0 0 0 0 0 0 0 5 13 6 6 0 0 0 0 0 0 0 5.3
Back to top Go down
https://hockeylegends.forumotion.net
 
Rookie Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Win Leaders
» Goal Leaders
» Point Leaders

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Player Stats-
Jump to: