HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 September 20th

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 20th Empty
PostSubject: September 20th   September 20th Icon_minitimeWed Apr 15, 2009 6:37 pm

New York Rangers 3 , Philadelphia Flyers 5
Shots: 25 - 29
September 20th 750126 PP: 1 of 5 (2 shots), Passing:75/88=85 %, Challenges:36/45=78 %
September 20th 371806 PP: 1 of 3 (7 shots), Passing:65/78=83 %, Challenges:34/38=87 %
Attendance: 3640 of 18200 (Madison Square Garden)
Ticket income: 161616 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:48 1-0 September 20th 750126 Thomas Vanek [1] (Mike York)
15:25 1-1 September 20th 371806 Steven Reinprecht [3] (Dustin Penner, Tomas Holmström)
------------------------------------------------------------
26:05 2-1 September 20th 750126 Phil Kessel [3] (Thomas Vanek, Patrice Bergeron)PP
37:33 3-1 September 20th 750126 Ryan Craig [3] (Aleksey Morozov, Jeremy Roenick)
------------------------------------------------------------
43:19 3-2 September 20th 371806 Andrew Ladd [2] (Mike Mottau, Vernon Fiddler)SH
46:15 3-3 September 20th 371806 Steven Reinprecht [4] (Dustin Penner, Tomas Holmström)PP
50:09 3-4 September 20th 371806 Steven Reinprecht [5] (Tomas Holmström, Brent Seabrook)
59:07 3-5 September 20th 371806 Brent Seabrook [1] (Steven Reinprecht) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:57 September 20th 750126 Glen Metropolit (2 min for diving)
------------------------------------------------------------
25:41 September 20th 371806 Brent Seabrook (2 min for elbowing)
35:33 September 20th 371806 Vernon Fiddler (2 min for tripping)
37:44 September 20th 371806 Vernon Fiddler (2 min for hooking)
------------------------------------------------------------
42:03 September 20th 371806 Michael Ryan (2 min for cross-checking)
44:39 September 20th 750126 Roman Hamrlik (2 min for hooking)
48:08 September 20th 750126 Roman Hamrlik (2 min for holding the stick)
52:37 September 20th 371806 Paul Stastny (2 min for tripping)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 2 0 2 0 0 -1 11.30 5
R Bobby Ryan 0 0 3 0 0 0 0 -1 10.40 7
R Aleksey Morozov 0 1 2 0 0 0 0 -1 15.20 7
R Phil Kessel 1 0 5 0 0 0 0 1 20.10 8
C Glen Metropolit 0 0 0 2 0 0 2 0 8.00 7
C Ryan Craig 1 0 1 0 1 0 0 -1 15.50 6
C Mike York 0 1 0 2 0 0 0 -1 15.20 7
C Patrice Bergeron 0 1 3 2 0 0 0 0 20.50 8
L Matt Murley 0 0 0 0 3 0 0 0 8.00 4
L Patrick Thoresen 0 0 3 1 0 1 0 -2 11.50 7
L Jeremy Roenick 0 1 0 1 1 0 0 0 16.30 7
L Thomas Vanek 1 1 3 0 1 0 0 1 20.10 7
D Trevor Daley 0 0 0 0 0 2 0 -1 13.00 5
D Ron Hainsey 0 0 1 0 1 0 0 -2 20.50 6
D Nick Boynton 0 0 1 1 0 1 0 1 26.10 7
D Lasse Kukkonen 0 0 0 0 0 0 0 -1 15.40 6
D Daniel Tjärnqvist 0 0 1 0 0 0 0 -1 16.20 7
D Roman Hamrlik 0 0 0 3 0 0 4 0 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 5 0 24 0 0 59.30 5
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Josh Langfeld 0 0 2 0 0 0 0 -1 5.30 6
R Jordin Tootoo 0 0 2 3 0 3 0 0 20.10 9
R Tomas Holmström 0 3 4 3 0 1 0 2 21.00 10
R Martin St. Louis 0 0 0 1 0 0 0 0 15.40 7
C Michael Ryan 0 0 2 0 0 0 2 -1 5.30 6
C Matthew Lombardi 0 0 0 3 0 1 0 0 16.10 8
C Steven Reinprecht 3 1 7 0 0 0 0 3 15.30 9
C Paul Stastny 0 0 3 0 0 0 2 0 14.00 8
L Vernon Fiddler 0 1 0 1 0 0 4 0 8.50 7
L Andrew Ladd 1 0 2 1 3 2 0 0 19.20 7
L Dustin Penner 0 2 2 0 0 0 0 3 16.10 8
L Zach Parisé 0 0 2 0 0 0 0 0 13.20 7
D Filip Novak 0 0 1 0 0 0 0 0 19.20 6
D Mike Mottau 0 1 0 0 0 0 0 2 18.30 6
D Nick Schultz 0 0 1 2 0 1 0 0 22.10 7
D Bryan Helmer 0 0 0 1 0 0 0 0 16.40 6
D Brent Seabrook 1 1 1 2 1 1 2 2 17.10 8
D Greg de Vries 0 0 1 0 0 0 0 0 26.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 22 0 0 60.00 4
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steven Reinprecht
2nd star: Tomas Holmström
3rd star: Brent Seabrook

Notes for New York Rangers:

Notes for Philadelphia Flyers:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 20th Empty
PostSubject: Re: September 20th   September 20th Icon_minitimeWed Apr 15, 2009 6:37 pm

Toronto Maple Leafs 6 , New York Islanders 1
Shots: 31 - 19
September 20th 322878 PP: 0 of 3 (6 shots), Passing:62/68=91 %, Challenges:49/53=90 %
September 20th 516146 PP: 0 of 5 (8 shots), Passing:73/87=83 %, Challenges:43/51=82 %
Attendance: 3224 of 18819 (Air Canada Centre)
Ticket income: 157976 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:53 1-0 September 20th 322878 Nicklas Bäckström [2] (Alexander Steen, Daniel Sedin)
18:42 2-0 September 20th 322878 Ryan Smyth [4] (Jordan Staal)
------------------------------------------------------------
26:58 2-1 September 20th 516146 Sergei Kostitsyn [2] (Mathieu Darche, Wojtek Wolski)
30:47 3-1 September 20th 322878 Maxim Lapierre [1] (Ed Jovanovski)
31:21 4-1 September 20th 322878 Ryan Smyth [5] (Shean Donovan, Ed Jovanovski)
------------------------------------------------------------
46:11 5-1 September 20th 322878 John-Michael Liles [2])
53:18 6-1 September 20th 322878 Matt Pelech [1] (Mathieu Dandenault, Richard Zednik)
------------------------------------------------------------
Penalty summary:
-----------------
03:26 September 20th 322878 Mike Knuble (2 min for slashing)
12:16 September 20th 322878 Jordan Staal (2 min for hooking)
14:33 September 20th 516146 Petr Kalus (2 min for cross-checking)
------------------------------------------------------------
28:15 September 20th 516146 David Bolland (2 min for boarding)
31:44 September 20th 322878 Shane Hnidy (2 min for high-sticking)
39:45 September 20th 322878 Mathieu Dandenault (2 min for high-sticking)
------------------------------------------------------------
42:44 September 20th 322878 Chris Lawrence (2 min for slashing)
46:53 September 20th 516146 Ed Purcell (2 min for slashing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Dandenault 0 1 2 1 0 0 2 1 8.40 8
R Richard Zednik 0 1 2 0 0 0 0 0 17.10 8
R Alexander Steen 0 1 2 0 0 0 0 2 12.20 7
R Shean Donovan 0 1 3 0 0 0 0 2 15.40 7
C Maxim Lapierre 1 0 2 1 0 1 0 1 8.40 8
C Kris Beech 0 0 1 1 0 1 0 0 9.40 7
C Nicklas Bäckström 1 0 2 1 1 0 0 1 15.10 8
C Jordan Staal 0 1 2 2 0 0 2 3 14.30 7
L Chris Lawrence 0 0 2 0 0 0 2 1 8.40 7
L Mike Knuble 0 0 2 3 0 1 2 0 19.10 8
L Daniel Sedin 0 1 1 1 1 0 0 1 16.20 7
L Ryan Smyth 2 0 3 0 1 0 0 3 22.00 9
D Matt Pelech 1 0 1 0 0 0 0 1 12.40 7
D Shane Hnidy 0 0 1 2 0 0 2 1 20.10 7
D John-Michael Liles 1 0 3 3 0 0 0 3 27.10 10
D Kevin Klein 0 0 0 1 0 1 0 0 11.00 6
D Brad Stuart 0 0 1 4 0 1 0 3 19.30 9
D Ed Jovanovski 0 2 3 3 0 3 0 2 29.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 18 0 0 60.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Kalus 0 0 1 0 0 0 2 -1 7.10 6
R Sergei Kostitsyn 1 0 1 0 1 0 0 0 12.30 7
R Daniel Cleary 0 0 3 2 1 0 0 -1 11.10 7
R Pavol Demitra 0 0 3 1 1 0 0 -2 21.50 8
C David Bolland 0 0 0 0 0 0 2 -1 7.10 5
C Manny Malhotra 0 0 1 0 0 2 0 -1 19.30 5
C R.J. Umberger 0 0 2 0 1 0 0 -1 19.10 6
C Stephen Weiss 0 0 0 1 1 0 0 -3 21.30 5
L Ed Purcell 0 0 1 0 0 0 2 -1 7.10 6
L Mathieu Darche 0 1 1 0 1 0 0 0 11.20 7
L Wojtek Wolski 0 1 2 1 0 0 0 -1 17.50 7
L Vaclav Prospal 0 0 1 0 0 0 0 -2 16.10 6
D John Negrin 0 0 0 0 0 1 0 0 11.40 6
D Matt Jones 0 0 0 1 0 0 0 -1 9.30 6
D Henrik Tallinder 0 0 1 0 0 0 0 -3 27.40 7
D Wes O'Neill 0 0 0 0 0 0 0 0 14.20 6
D Jordan Leopold 0 0 4 0 0 1 0 -3 27.10 7
D Steve Eminger 0 0 1 1 0 0 0 -3 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 6 0 25 0 0 60.00 4
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Smyth
2nd star: John-Michael Liles
3rd star: Ed Jovanovski

Notes for Toronto Maple Leafs:
-Matt Pelech ended his 5 game goal drought.

Notes for New York Islanders:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 20th Empty
PostSubject: Re: September 20th   September 20th Icon_minitimeWed Apr 15, 2009 6:38 pm

Boston Bruins 1 , New Jersey Devils 1
Shots: 27 - 22
September 20th 384111 PP: 0 of 2 (2 shots), Passing:80/92=86 %, Challenges:18/59=30 %
September 20th 598485 PP: 0 of 1 (0 shots), Passing:79/88=89 %, Challenges:17/55=30 %
Attendance: 3513 of 17565 (Fleet Center)
Ticket income: 157031 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:33 0-1 September 20th 598485 Rod Brind'Amour [3] (Rob Blake, Pavel Datsyuk)
49:24 1-1 September 20th 384111 Joni Pitkänen [2] (Henrik Zetterberg, Bill Guerin)
------------------------------------------------------------
Penalty summary:
-----------------
04:18 September 20th 598485 Rod Brind'Amour (2 min for hooking)
07:27 September 20th 384111 Michael Peca (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
43:52 September 20th 598485 Andrei Kostitsyn (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrei Popov 0 0 0 0 1 0 0 0 8.10 5
R Blake Wheeler 0 0 2 0 1 1 0 -1 15.30 6
R Jakub Voracek 0 0 1 0 3 1 0 0 16.50 5
R Bill Guerin 0 1 4 3 2 4 0 1 22.30 8
C Nick Tarnasky 0 0 1 4 3 5 0 0 8.10 6
C Michael Peca 0 0 0 0 3 3 2 -1 15.30 4
C Matt Cullen 0 0 3 1 4 3 0 0 18.50 6
C Henrik Zetterberg 0 1 5 1 1 2 0 1 22.40 8
L David Perron 0 0 0 1 1 2 0 0 8.10 6
L Curtis Glencross 0 0 1 0 3 1 0 -1 15.30 5
L Sean Bergenheim 0 0 1 0 4 1 0 0 18.50 5
L Alexander Ovechkin 0 0 5 3 5 3 0 1 22.40 7
D Josef Melichar 0 0 0 2 0 3 0 -1 18.40 7
D Bruno Gervais 0 0 1 0 1 1 0 0 17.30 6
D Marek Zidlicky 0 0 2 0 2 0 0 1 29.00 7
D Cory Sarich 0 0 0 2 3 2 0 -1 19.10 5
D Paul Ranger 0 0 1 1 0 2 0 0 15.40 7
D Joni Pitkänen 1 0 2 1 3 4 0 1 30.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 21 0 0 65.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Okposo 0 0 1 1 0 2 0 0 8.20 6
R Jason Ward 0 0 1 0 2 3 0 0 15.10 6
R Joffrey Lupul 0 0 1 0 0 1 0 -1 14.30 6
R Miroslav Satan 0 0 1 1 3 2 0 1 23.00 7
C Torrey Mitchell 0 0 1 1 0 2 0 0 8.20 7
C Robert Lang 0 0 2 1 2 3 0 0 15.10 7
C David Legwand 0 0 2 1 3 2 0 -1 18.30 7
C Rod Brind'Amour 1 0 4 2 9 6 2 1 23.10 6
L Evan McGrath 0 0 0 1 1 1 0 0 8.20 6
L Noah Clarke 0 0 3 0 2 3 0 0 15.10 5
L Andrei Kostitsyn 0 0 1 1 3 1 2 -1 18.50 6
L Pavel Datsyuk 0 1 4 1 3 0 0 1 22.50 7
D Kurtis Foster 0 0 1 2 1 4 0 0 15.50 7
D Sean O'Donnell 0 0 0 0 0 0 0 -1 14.20 5
D Rob Blake 0 1 1 4 4 4 0 1 31.30 7
D Aaron Ward 0 0 0 1 1 3 0 0 19.20 6
D Ryan Whitney 0 0 0 1 2 2 0 -1 18.40 6
D Mathieu Schneider 0 0 0 1 2 2 0 1 30.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 1 0 26 0 0 65.00 10
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Budaj
2nd star: Marty Turco
3rd star: Henrik Zetterberg

Notes for Boston Bruins:

Notes for New Jersey Devils:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 20th Empty
PostSubject: Re: September 20th   September 20th Icon_minitimeWed Apr 15, 2009 6:38 pm

Buffalo Sabres 4 , Ottawa Senators 5
Shots: 30 - 24
September 20th 271400 PP: 2 of 8 (14 shots), Passing:67/83=80 %, Challenges:45/56=78 %
September 20th 264140 PP: 2 of 6 (7 shots), Passing:69/86=80 %, Challenges:30/34=85 %
Attendance: 7438 of 18595 (HSBC Arena)
Ticket income: 232810 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:11 1-0 September 20th 271400 Chris Drury [4] (Kristian Huselius, Brendan Shanahan)PP
11:43 2-0 September 20th 271400 Kristian Huselius [3] (Chris Drury)PP
------------------------------------------------------------
29:46 3-0 September 20th 271400 Taylor Pyatt [2] (Kristian Huselius, Brendan Shanahan)
30:09 3-1 September 20th 264140 Ruslan Fedotenko [4] (Frantisek Kaberle, Kyle Wellwood)
32:45 3-2 September 20th 264140 Dion Phaneuf [1] (Chris Pronger, Ryan Getzlaf)PP
------------------------------------------------------------
46:38 3-3 September 20th 264140 Kyle Wellwood [3] (John Pohl, Guillaume Latendresse)PP
46:59 3-4 September 20th 264140 John Pohl [2] (Guillaume Latendresse, Pierre Parenteau)
48:07 4-4 September 20th 271400 Chris Drury [5] (Kristian Huselius, Andrei Markov)
59:53 4-5 September 20th 264140 Ivan Novoseltsev [1] (Todd Bertuzzi, Kyle Wellwood)
------------------------------------------------------------
Penalty summary:
-----------------
01:45 September 20th 264140 Ivan Novoseltsev (2 min for high-sticking)
04:44 September 20th 264140 Todd Bertuzzi (2 min for boarding)
10:24 September 20th 264140 Todd Bertuzzi (2 min for boarding)
12:09 September 20th 264140 Clarke MacArthur (2 min for hooking)
15:39 September 20th 264140 Todd Bertuzzi (2 min for hooking)
------------------------------------------------------------
22:23 September 20th 264140 Chris Pronger (2 min for roughing)
22:23 September 20th 271400 Jaroslav Spacek (2 min for roughing)
32:21 September 20th 271400 Jeff Taffe (2 min for roughing)
33:22 September 20th 271400 Bryan Little (2 min for hooking)
36:59 September 20th 271400 Chris Drury (2 min for tripping)
39:14 September 20th 264140 Todd Bertuzzi (2 min for slashing)
------------------------------------------------------------
41:49 September 20th 271400 Erik Johnson (2 min for hooking)
45:17 September 20th 271400 Colby Armstrong (2 min for cross-checking)
48:45 September 20th 271400 Jaroslav Spacek (2 min for high-sticking)
50:58 September 20th 264140 Dion Phaneuf (2 min for high-sticking)
52:59 September 20th 264140 Chris Pronger (2 min for roughing)
52:59 September 20th 271400 Kristian Huselius (2 min for roughing)
53:59 September 20th 264140 Brad Isbister (2 min for holding the stick)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bryan Little 0 0 1 0 0 0 2 -1 8.40 6
R Colby Armstrong 0 0 2 0 1 0 2 -1 18.00 6
R Taylor Pyatt 1 0 2 0 0 0 0 0 12.40 7
R Kristian Huselius 1 3 3 1 1 0 2 1 17.10 9
C Jeff Taffe 0 0 2 2 0 0 2 -1 8.00 7
C Todd White 0 0 2 0 1 1 0 -1 14.50 6
C Todd Marchant 0 0 0 0 0 0 0 0 15.00 6
C Chris Drury 2 1 6 1 0 0 2 1 18.30 9
L Bill Thomas 0 0 1 2 0 0 0 -1 8.40 6
L Bates Battaglia 0 0 0 0 0 0 0 -1 7.20 5
L Andy Hilbert 0 0 2 0 1 0 0 0 19.50 6
L Brendan Shanahan 0 2 2 1 0 0 0 1 21.00 8
D Erik Johnson 0 0 0 0 0 1 2 -2 8.00 5
D Tom Preissing 0 0 2 0 2 0 0 0 19.50 6
D Andrei Markov 0 1 1 1 2 0 0 1 28.30 7
D Duvie Westcott 0 0 0 1 1 1 0 -1 13.40 5
D Jaroslav Spacek 0 0 3 0 1 0 4 0 21.20 6
D Nicklas Lidström 0 0 3 1 1 1 0 0 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 19 0 0 60.00 4
G Tim Thomas 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Isbister 0 0 1 2 0 1 2 0 5.20 7
R John Pohl 1 1 2 0 0 1 0 1 14.20 8
R Ivan Novoseltsev 1 0 3 2 2 0 2 0 9.10 7
R Trent Hunter 0 0 2 3 0 0 0 0 20.40 7
C Angelo Esposito 0 0 0 0 0 0 0 0 5.20 6
C Pierre Parenteau 0 1 1 0 0 0 0 1 10.40 7
C Kyle Wellwood 1 2 4 0 0 0 0 0 14.00 8
C Ryan Getzlaf 0 1 4 0 1 0 0 0 21.30 7
L Clarke MacArthur 0 0 0 1 0 0 2 0 5.20 7
L Guillaume Latendresse 0 2 0 0 1 0 0 1 15.50 7
L Ruslan Fedotenko 1 0 2 2 0 1 0 -1 21.00 8
L Todd Bertuzzi 0 1 2 4 0 1 8 1 21.50 9
D Anton Babchuk 0 0 0 1 0 1 0 1 13.20 6
D Brendan Witt 0 0 0 1 0 1 0 0 17.10 6
D Dion Phaneuf 1 0 1 1 0 1 2 0 24.40 8
D Andy Greene 0 0 0 1 0 2 0 1 19.50 7
D Frantisek Kaberle 0 1 1 1 0 0 0 0 19.00 7
D Chris Pronger 0 1 1 1 0 2 4 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 4 0 26 0 0 60.00 6
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kristian Huselius
2nd star: Kyle Wellwood
3rd star: Chris Drury

Notes for Buffalo Sabres:

Notes for Ottawa Senators:
-Ivan Novoseltsev ended his 5 game goal drought.
-Dion Phaneuf ended his 5 game goal drought.

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 20th Empty
PostSubject: Re: September 20th   September 20th Icon_minitimeWed Apr 15, 2009 6:38 pm

Pittsburgh Penguins 3 , Montreal Canadiens 2
Shots: 30 - 24
September 20th 686708 PP: 1 of 6 (11 shots), Passing:76/88=86 %, Challenges:37/43=84 %
September 20th 18997 PP: 1 of 3 (7 shots), Passing:60/73=82 %, Challenges:33/46=70 %
Attendance: 3255 of 16958 (Mellon Arena)
Ticket income: 155589 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:45 1-0 September 20th 686708 Jere Lehtinen [2] (Tim Connolly, Brian Rafalski)
------------------------------------------------------------
22:58 2-0 September 20th 686708 Brian Rafalski [1] (Jussi Jokinen, Shane Doan)PP
30:41 3-0 September 20th 686708 Shane Doan [4] (Jere Lehtinen, Tim Connolly)
32:14 3-1 September 20th 18997 Alexander Edler [1])
34:09 3-2 September 20th 18997 Patrick Kane [1] (Slava Kozlov, Andy McDonald)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:26 September 20th 18997 Garnet Exelby (2 min for tripping)
04:07 September 20th 18997 Ethan Moreau (2 min for slashing)
07:57 September 20th 18997 Paul Mara (2 min for high-sticking)
------------------------------------------------------------
21:21 September 20th 18997 Matt Pettinger (2 min for hooking)
33:48 September 20th 686708 Andrew Cogliano (2 min for diving)
35:06 September 20th 686708 Darren Haydar (2 min for tripping)
------------------------------------------------------------
44:37 September 20th 18997 Andy McDonald (2 min for slashing)
50:48 September 20th 18997 Ethan Moreau (2 min for cross-checking)
54:16 September 20th 686708 Radek Martinek (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 0 1 1 0 2 0 5.20 5
R Georges Laraque 0 0 3 4 0 4 0 0 16.50 8
R Shane Doan 1 1 5 0 1 0 0 0 21.00 8
R Jere Lehtinen 1 1 1 1 0 0 0 1 14.50 9
C Andrew Cogliano 0 0 0 0 0 0 2 0 4.40 6
C Marcel Goc 0 0 0 0 0 0 0 -1 17.20 6
C Michael Nylander 0 0 6 0 0 0 0 1 20.40 7
C Tim Connolly 0 2 1 1 1 0 0 1 12.50 7
L Peter Mueller 0 0 2 0 0 0 0 0 5.40 7
L Raffi Torres 0 0 3 1 2 1 0 0 20.20 7
L Matt Cooke 0 0 1 0 0 0 0 1 14.50 7
L Jussi Jokinen 0 1 5 0 0 0 0 0 21.10 8
D Radek Martinek 0 0 0 0 1 1 2 0 17.20 6
D Brett Clark 0 0 0 1 0 0 0 0 14.20 5
D Jay Bouwmeester 0 0 1 4 0 1 0 1 25.50 8
D Fedor Tyutin 0 0 0 2 0 3 0 0 17.40 7
D Dmitri Kalinin 0 0 1 1 0 0 0 0 17.10 7
D Brian Rafalski 1 1 5 1 0 3 0 1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 2 0 22 0 0 60.00 8
G Leland Irving 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 1 0 1 0 0 -1 7.20 6
R Patrick Kane 1 0 2 0 2 0 0 0 15.20 7
R Ian Laperriere 0 0 3 0 0 0 0 -1 19.40 7
R Pierre-Marc Bouchard 0 0 2 0 1 0 0 1 16.40 7
C Boyd Gordon 0 0 1 0 0 0 0 -1 7.20 6
C Kris Draper 0 0 2 1 1 2 0 0 17.10 7
C Andy McDonald 0 1 1 1 0 0 2 -1 13.50 6
C Mike Modano 0 0 1 1 0 0 0 1 15.10 7
L Matt Pettinger 0 0 2 2 0 2 2 -1 9.20 6
L Ethan Moreau 0 0 3 1 0 0 4 0 17.10 7
L Dean McAmmond 0 0 2 1 1 0 0 -1 12.20 6
L Slava Kozlov 0 1 2 0 2 0 0 1 16.50 6
D Kristopher Letang 0 0 0 0 2 1 0 0 15.10 5
D Andy Wozniewski 0 0 0 0 0 0 0 -1 14.10 6
D Alexander Edler 1 0 2 2 0 0 0 0 21.40 7
D Jack Johnson 0 0 1 0 0 0 0 0 16.30 6
D Garnet Exelby 0 0 0 2 0 1 2 -2 23.50 7
D Paul Mara 0 0 3 0 1 0 2 1 28.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 27 0 0 59.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Jere Lehtinen
3rd star: Brian Rafalski

Notes for Pittsburgh Penguins:

Notes for Montreal Canadiens:
-Patrick Kane ended his 5 game goal drought.

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Sponsored content





September 20th Empty
PostSubject: Re: September 20th   September 20th Icon_minitime

Back to top Go down
 
September 20th
Back to top 
Page 1 of 1
 Similar topics
-
» September 8th
» September 9th
» September 5th
» September 6th
» September 7th

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Scores-
Jump to: