HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 September 5th

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 5th Empty
PostSubject: September 5th   September 5th Icon_minitimeTue Apr 14, 2009 5:28 pm

Philadelphia Flyers 3 , Toronto Maple Leafs 4
Shots: 30 - 23
September 5th 371806 PP: 2 of 9 (16 shots), Passing:70/82=85 %, Challenges:37/45=80 %
September 5th 322878 PP: 1 of 4 (6 shots), Passing:71/88=80 %, Challenges:34/38=87 %
Attendance: 9174 of 19519 (First Union Center)
Ticket income: 421087 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:35 1-0 September 5th 371806 Paul Stastny [1] (Zach Parisé, Martin St. Louis)PP
11:41 1-1 September 5th 322878 Nicklas Bäckström [1] (Alexander Steen, Daniel Sedin)
------------------------------------------------------------
26:46 2-1 September 5th 371806 Zach Parisé [1] (Paul Stastny, Martin St. Louis)PP
29:53 2-2 September 5th 322878 Ryan Smyth [1] (Jordan Staal, Shean Donovan)
30:21 2-3 September 5th 322878 Jordan Staal [1] (Ryan Smyth, Shean Donovan)
38:26 3-3 September 5th 371806 Dustin Penner [1] (Tomas Holmström, Steven Reinprecht)
------------------------------------------------------------
42:58 3-4 September 5th 322878 Ryan Smyth [2] (Brad Stuart, Kevin Klein)PP
------------------------------------------------------------
Penalty summary:
-----------------
05:36 September 5th 322878 John-Michael Liles (2 min for hooking)
06:57 September 5th 371806 Bryan Helmer (2 min for boarding)
15:58 September 5th 322878 Mike Knuble (2 min for tripping)
------------------------------------------------------------
23:39 September 5th 371806 Bryan Helmer (2 min for tripping)
25:42 September 5th 322878 Mike Knuble (2 min for holding the stick)
32:52 September 5th 371806 Nick Schultz (2 min for hooking)
36:11 September 5th 322878 Chris Lawrence (2 min for hooking)
38:34 September 5th 322878 Alexander Steen (2 min for elbowing)
------------------------------------------------------------
41:46 September 5th 371806 Michael Ryan (2 min for hooking)
45:12 September 5th 322878 Ed Jovanovski (2 min for slashing)
47:59 September 5th 322878 Shane Hnidy (2 min for roughing)
56:18 September 5th 322878 Daniel Sedin (2 min for holding the stick)
58:25 September 5th 322878 Shean Donovan (2 min for diving)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Josh Langfeld 0 0 2 0 0 0 0 0 8.40 7
R Jordin Tootoo 0 0 0 0 1 0 0 -1 14.20 5
R Tomas Holmström 0 1 3 0 0 0 0 -1 18.50 7
R Martin St. Louis 0 2 4 1 1 0 0 0 22.30 9
C Michael Ryan 0 0 0 1 0 0 2 0 4.30 6
C Matthew Lombardi 0 0 2 1 0 1 0 0 9.30 7
C Steven Reinprecht 0 1 3 0 2 0 0 -2 16.20 7
C Paul Stastny 1 1 2 1 2 0 0 0 22.20 7
L Vernon Fiddler 0 0 0 0 0 0 0 0 5.40 6
L Andrew Ladd 0 0 0 0 0 0 0 0 11.20 7
L Dustin Penner 1 0 3 1 0 0 0 -2 17.30 7
L Zach Parisé 1 1 3 1 0 0 0 0 21.10 8
D Filip Novak 0 0 1 0 0 0 0 0 23.30 7
D Mike Mottau 0 0 1 1 0 0 0 -2 17.40 7
D Nick Schultz 0 0 3 2 0 0 2 0 18.50 7
D Bryan Helmer 0 0 0 0 1 0 4 0 10.40 5
D Brent Seabrook 0 0 3 1 0 1 0 -2 19.40 7
D Greg de Vries 0 0 5 2 0 2 0 0 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 19 0 0 58.20 5
G Hannu Toivonen 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Dandenault 0 0 2 0 0 0 0 0 5.30 7
R Richard Zednik 0 0 4 1 1 2 0 0 17.20 7
R Alexander Steen 0 1 3 0 0 0 2 0 17.10 7
R Shean Donovan 0 2 2 3 0 0 2 1 15.40 8
C Maxim Lapierre 0 0 1 3 0 1 0 0 5.30 8
C Kris Beech 0 0 1 1 1 2 0 0 11.50 6
C Nicklas Bäckström 1 0 2 0 0 0 0 1 15.10 7
C Jordan Staal 1 1 4 0 0 0 0 2 12.20 8
L Chris Lawrence 0 0 0 0 0 0 2 0 5.30 6
L Mike Knuble 0 0 0 1 0 1 4 0 20.20 7
L Daniel Sedin 0 1 4 0 0 0 2 1 16.00 8
L Ryan Smyth 2 1 4 0 0 0 0 2 21.00 10
D Matt Pelech 0 0 0 0 0 0 0 0 13.00 6
D Shane Hnidy 0 0 0 0 0 0 2 1 21.40 6
D John-Michael Liles 0 0 0 1 0 0 2 1 24.10 7
D Kevin Klein 0 1 1 0 0 1 0 0 13.20 6
D Brad Stuart 0 1 0 1 0 0 0 0 20.00 6
D Ed Jovanovski 0 0 0 2 0 1 2 2 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 27 0 0 60.00 8
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Smyth
2nd star: Jordan Staal
3rd star: Martin St. Louis

Notes for Philadelphia Flyers:

Notes for Toronto Maple Leafs:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 5th Empty
PostSubject: Re: September 5th   September 5th Icon_minitimeTue Apr 14, 2009 5:35 pm

New York Rangers 2 , New Jersey Devils 3
Shots: 18 - 32
September 5th 750126 PP: 2 of 6 (9 shots), Passing:55/69=79 %, Challenges:35/40=85 %
September 5th 598485 PP: 1 of 4 (12 shots), Passing:66/80=82 %, Challenges:59/66=88 %
Attendance: 3296 of 18200 (Madison Square Garden)
Ticket income: 146342 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:26 0-1 September 5th 598485 Mathieu Schneider [1] (Ryan Whitney, Rod Brind'Amour)PP
09:53 0-2 September 5th 598485 Robert Lang [1] (Kurtis Foster, Aaron Ward)
14:04 1-2 September 5th 750126 Aleksey Morozov [1] (Ryan Craig, Jeremy Roenick)PP
15:34 2-2 September 5th 750126 Jeremy Roenick [1] (Mike York, Aleksey Morozov)PP
------------------------------------------------------------
28:26 2-3 September 5th 598485 Joffrey Lupul [1] (David Legwand, Sean O'Donnell)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:28 September 5th 750126 Roman Hamrlik (2 min for hooking)
03:08 September 5th 598485 Evan McGrath (2 min for holding the stick)
05:51 September 5th 598485 David Legwand (2 min for hooking)
08:17 September 5th 750126 Patrice Bergeron (2 min for tripping)
10:06 September 5th 598485 Evan McGrath (2 min for elbowing)
12:27 September 5th 598485 Kyle Okposo (2 min for hooking)
14:54 September 5th 598485 Jason Ward (2 min for elbowing)
------------------------------------------------------------
32:52 September 5th 750126 Glen Metropolit (2 min for slashing)
38:23 September 5th 750126 Lasse Kukkonen (2 min for roughing)
------------------------------------------------------------
42:24 September 5th 750126 Glen Metropolit (2 min for roughing)
42:24 September 5th 598485 David Legwand (2 min for roughing)
45:13 September 5th 598485 David Legwand (2 min for tripping)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 2 1 0 1 0 -1 7.00 7
R Bobby Ryan 0 0 0 0 0 0 0 -1 11.20 6
R Aleksey Morozov 1 1 3 1 0 0 0 0 15.00 8
R Phil Kessel 0 0 0 1 0 0 0 0 19.50 7
C Glen Metropolit 0 0 0 0 0 0 4 -1 5.30 6
C Ryan Craig 0 1 2 1 0 2 0 -1 15.30 7
C Mike York 0 1 0 3 0 0 0 0 17.40 8
C Patrice Bergeron 0 0 2 3 2 0 2 0 22.00 8
L Matt Murley 0 0 1 1 0 0 0 -1 5.30 6
L Patrick Thoresen 0 0 1 0 1 0 0 -1 13.40 6
L Jeremy Roenick 1 1 2 1 0 0 0 0 18.50 8
L Thomas Vanek 0 0 4 1 0 0 0 0 19.50 7
D Trevor Daley 0 0 0 0 0 1 0 -1 11.50 6
D Ron Hainsey 0 0 0 0 0 0 0 -1 20.00 6
D Nick Boynton 0 0 1 3 1 1 0 0 28.10 7
D Lasse Kukkonen 0 0 1 1 0 1 2 -1 12.50 7
D Daniel Tjärnqvist 0 0 0 0 0 0 0 -1 18.10 6
D Roman Hamrlik 0 0 2 2 1 1 2 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 3 0 29 0 0 59.50 8
G Mikael Tellqvist 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Okposo 0 0 0 0 0 0 2 0 5.50 6
R Jason Ward 0 0 1 2 0 1 2 1 12.40 7
R Joffrey Lupul 1 0 2 0 0 0 0 1 12.10 8
R Miroslav Satan 0 0 4 2 1 0 0 0 21.30 6
C Torrey Mitchell 0 0 1 1 0 0 0 0 5.50 6
C Robert Lang 1 0 1 1 1 1 0 1 11.20 7
C David Legwand 0 1 3 0 1 0 6 1 19.20 9
C Rod Brind'Amour 0 1 3 2 0 0 0 0 24.10 7
L Evan McGrath 0 0 3 0 1 0 4 0 5.50 7
L Noah Clarke 0 0 0 0 0 0 0 1 9.20 6
L Andrei Kostitsyn 0 0 2 0 1 0 0 1 20.40 6
L Pavel Datsyuk 0 0 5 2 0 1 0 0 20.10 8
D Kurtis Foster 0 1 1 1 0 1 0 1 10.00 7
D Sean O'Donnell 0 1 0 0 1 0 0 1 15.10 6
D Rob Blake 0 0 3 1 0 0 0 0 27.10 7
D Aaron Ward 0 1 0 1 0 1 0 1 17.20 7
D Ryan Whitney 0 1 3 0 0 0 0 1 23.10 8
D Mathieu Schneider 1 0 3 1 0 0 0 0 27.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 2 0 16 0 0 60.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mathieu Schneider
2nd star: Aleksey Morozov
3rd star: Joffrey Lupul

Notes for New York Rangers:

Notes for New Jersey Devils:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 5th Empty
PostSubject: Re: September 5th   September 5th Icon_minitimeTue Apr 14, 2009 5:35 pm

Pittsburgh Penguins 2 , Montreal Canadiens 3
Shots: 29 - 33
September 5th 686708 PP: 1 of 8 (13 shots), Passing:53/63=84 %, Challenges:32/36=86 %
September 5th 18997 PP: 2 of 7 (21 shots), Passing:68/86=79 %, Challenges:41/48=83 %
Attendance: 4826 of 16958 (Mellon Arena)
Ticket income: 230683 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:23 0-1 September 5th 18997 Slava Kozlov [1] (Andy McDonald, Paul Mara)PP
07:54 0-2 September 5th 18997 Ian Laperriere [1])SH
13:53 1-2 September 5th 686708 Michael Nylander [1] (Raffi Torres, Jay Bouwmeester)PP
15:45 2-2 September 5th 686708 Tim Connolly [1] (Brett Clark)
------------------------------------------------------------
38:56 2-3 September 5th 18997 Matt Pettinger [1] (Patrick Kane, Alexander Edler)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:15 September 5th 686708 Brian Rafalski (2 min for boarding)
02:19 September 5th 686708 Shane Doan (2 min for hooking)
06:28 September 5th 18997 Boyd Gordon (2 min for hooking)
09:02 September 5th 686708 Jay Bouwmeester (2 min for slashing)
13:15 September 5th 18997 Boyd Gordon (2 min for tripping)
18:04 September 5th 18997 Ethan Moreau (2 min for tripping)
------------------------------------------------------------
20:17 September 5th 686708 Raffi Torres (2 min for high-sticking)
27:38 September 5th 18997 Ian Laperriere (2 min for high-sticking)
37:45 September 5th 686708 Matt Cooke (2 min for tripping)
------------------------------------------------------------
40:35 September 5th 686708 Shane Doan (2 min for high-sticking)
44:01 September 5th 18997 Garnet Exelby (2 min for high-sticking)
48:32 September 5th 18997 Slava Kozlov (2 min for roughing)
53:19 September 5th 18997 Garnet Exelby (2 min for tripping)
56:04 September 5th 686708 Radek Martinek (2 min for hooking)
58:56 September 5th 18997 Slava Kozlov (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 2 0 0 0 0 0 7.40 7
R Georges Laraque 0 0 3 2 0 3 0 0 8.40 7
R Shane Doan 0 0 2 0 0 0 4 0 22.20 7
R Jere Lehtinen 0 0 3 1 0 0 0 0 22.20 7
C Andrew Cogliano 0 0 2 0 0 0 0 0 7.40 6
C Marcel Goc 0 0 0 0 0 0 0 0 4.50 6
C Michael Nylander 1 0 4 0 1 0 0 -1 16.40 7
C Tim Connolly 1 0 4 1 0 0 0 1 17.20 8
L Peter Mueller 0 0 1 0 1 0 0 0 8.40 6
L Raffi Torres 0 1 1 3 0 2 2 0 18.50 8
L Matt Cooke 0 0 2 0 0 0 2 1 10.50 7
L Jussi Jokinen 0 0 4 1 0 0 0 -1 20.40 8
D Radek Martinek 0 0 0 1 1 0 2 0 7.10 6
D Brett Clark 0 1 1 0 0 0 0 1 14.40 7
D Jay Bouwmeester 0 1 0 2 0 1 2 -1 28.40 8
D Fedor Tyutin 0 0 1 2 0 0 0 0 18.00 7
D Dmitri Kalinin 0 0 1 0 0 1 0 0 23.00 7
D Brian Rafalski 0 0 4 1 1 0 2 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 3 0 30 0 0 59.30 9
G Leland Irving 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 1 1 1 0 0 0 7.00 6
R Patrick Kane 0 1 1 1 0 0 0 0 18.20 7
R Ian Laperriere 1 0 3 1 0 0 2 1 13.20 9
R Pierre-Marc Bouchard 0 0 2 0 0 0 0 -1 15.20 6
C Boyd Gordon 0 0 0 1 0 0 4 0 6.40 6
C Kris Draper 0 0 1 0 0 0 0 0 12.00 6
C Andy McDonald 0 1 2 0 0 0 0 0 17.00 7
C Mike Modano 0 0 1 0 1 0 0 -1 14.00 6
L Matt Pettinger 1 0 3 3 0 1 0 0 10.30 8
L Ethan Moreau 0 0 1 2 0 3 2 1 18.20 7
L Dean McAmmond 0 0 2 1 0 0 0 -1 12.20 7
L Slava Kozlov 1 0 9 1 1 0 4 0 20.50 8
D Kristopher Letang 0 0 1 0 0 0 0 0 10.30 6
D Andy Wozniewski 0 0 1 0 0 0 0 0 15.30 6
D Alexander Edler 0 1 1 3 1 0 0 -1 29.20 7
D Jack Johnson 0 0 1 0 2 0 0 0 10.50 6
D Garnet Exelby 0 0 0 2 0 0 4 0 21.50 7
D Paul Mara 0 1 6 1 1 0 0 1 32.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 27 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ian Laperriere
2nd star: Marc-André Fleury
3rd star: Matt Pettinger

Notes for Pittsburgh Penguins:

Notes for Montreal Canadiens:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 5th Empty
PostSubject: Re: September 5th   September 5th Icon_minitimeTue Apr 14, 2009 5:36 pm

Buffalo Sabres 4 , New York Islanders 3
Shots: 40 - 20
September 5th 271400 PP: 1 of 5 (14 shots), Passing:69/82=84 %, Challenges:45/47=93 %
September 5th 516146 PP: 2 of 3 (8 shots), Passing:62/82=75 %, Challenges:38/44=84 %
Attendance: 7438 of 18595 (HSBC Arena)
Ticket income: 232810 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:08 1-0 September 5th 271400 Brendan Shanahan [1] (Kristian Huselius, Bryan Little)
09:29 1-1 September 5th 516146 Wojtek Wolski [1] (R.J. Umberger)PP
15:28 1-2 September 5th 516146 Stephen Weiss [1] (Wojtek Wolski, Sergei Kostitsyn)PP
19:15 2-2 September 5th 271400 Andy Hilbert [1] (Duvie Westcott, Tom Preissing)
------------------------------------------------------------
26:43 3-2 September 5th 271400 Nicklas Lidström [1] (Andrei Markov, Chris Drury)PP
35:22 3-3 September 5th 516146 Sergei Kostitsyn [1] (John Negrin, Matt Jones)
------------------------------------------------------------
45:03 4-3 September 5th 271400 Chris Drury [1] (Brendan Shanahan, Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
00:59 September 5th 271400 Brendan Shanahan (2 min for roughing)
00:59 September 5th 516146 Henrik Tallinder (2 min for roughing)
02:27 September 5th 516146 R.J. Umberger (2 min for slashing)
04:53 September 5th 271400 Bryan Little (2 min for hooking)
08:37 September 5th 271400 Brendan Shanahan (2 min for hooking)
14:24 September 5th 271400 Bryan Little (2 min for hooking)
17:52 September 5th 271400 Brendan Shanahan (2 min for roughing)
17:52 September 5th 516146 Steve Eminger (2 min for roughing)
------------------------------------------------------------
26:22 September 5th 516146 Pavol Demitra (2 min for elbowing)
27:27 September 5th 516146 Steve Eminger (2 min for tripping)
30:07 September 5th 516146 David Bolland (2 min for slashing)
------------------------------------------------------------
41:19 September 5th 516146 Sergei Kostitsyn (2 min for high-sticking)
47:52 September 5th 271400 Jaroslav Spacek (2 min for roughing)
47:52 September 5th 516146 Wojtek Wolski (2 min for roughing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bryan Little 0 1 4 1 0 0 4 0 14.10 8
R Colby Armstrong 0 0 0 0 0 0 0 0 14.00 7
R Taylor Pyatt 0 0 4 2 0 0 0 0 18.00 7
R Kristian Huselius 0 1 4 0 0 0 0 2 20.00 8
C Jeff Taffe 0 0 1 0 0 0 0 0 4.40 6
C Todd White 0 0 1 1 0 1 0 0 14.40 7
C Todd Marchant 0 0 3 2 0 0 0 0 20.30 7
C Chris Drury 1 1 3 0 1 0 0 2 20.00 8
L Bill Thomas 0 0 1 0 0 0 0 0 4.40 6
L Bates Battaglia 0 0 3 0 0 2 0 0 12.40 7
L Andy Hilbert 1 0 3 0 1 0 0 1 17.20 7
L Brendan Shanahan 1 1 2 0 0 0 6 1 17.20 8
D Jaroslav Spacek 0 0 0 0 0 1 2 0 10.30 6
D Tom Preissing 0 1 0 2 0 0 0 1 15.40 7
D Erik Johnson 0 0 4 2 0 0 0 1 18.50 7
D Duvie Westcott 0 1 1 0 0 0 0 1 18.40 7
D Andrei Markov 0 1 1 0 0 0 0 -1 27.10 6
D Nicklas Lidström 1 1 6 2 0 2 0 2 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 17 0 0 60.00 5
G Tim Thomas 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Kalus 0 0 0 0 0 0 0 0 6.20 6
R Sergei Kostitsyn 1 1 1 0 0 0 2 -2 14.30 7
R Daniel Cleary 0 0 3 0 0 0 0 0 14.30 7
R Pavol Demitra 0 0 3 1 0 0 2 0 17.40 7
C David Bolland 0 0 0 1 0 0 2 0 6.20 6
C Manny Malhotra 0 0 1 0 0 0 0 -3 20.00 5
C R.J. Umberger 0 1 2 1 1 0 2 0 20.20 8
C Stephen Weiss 1 0 2 1 0 0 0 1 20.20 8
L Ed Purcell 0 0 1 0 0 0 0 0 6.20 6
L Mathieu Darche 0 0 0 0 1 0 0 -2 13.20 5
L Wojtek Wolski 1 1 2 1 0 0 2 0 15.50 8
L Vaclav Prospal 0 0 2 2 0 0 0 0 15.30 8
D John Negrin 0 1 0 1 0 0 0 -2 14.20 6
D Matt Jones 0 1 0 2 0 0 0 0 16.40 7
D Henrik Tallinder 0 0 0 0 2 0 2 0 25.20 6
D Wes O'Neill 0 0 1 0 0 1 0 -2 15.00 6
D Jordan Leopold 0 0 0 0 0 1 0 0 25.20 6
D Steve Eminger 0 0 3 3 0 0 4 0 23.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 36 0 0 58.50 9
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Drury
2nd star: Brendan Shanahan
3rd star: Nicklas Lidström

Notes for Buffalo Sabres:

Notes for New York Islanders:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 5th Empty
PostSubject: Re: September 5th   September 5th Icon_minitimeTue Apr 14, 2009 5:36 pm

Ottawa Senators 3 , Boston Bruins 3
Shots: 34 - 20
September 5th 264140 PP: 1 of 7 (10 shots), Passing:71/78=91 %, Challenges:39/45=84 %
September 5th 384111 PP: 1 of 5 (11 shots), Passing:68/85=80 %, Challenges:38/48=77 %
Attendance: 7089 of 18500 (Corel Center)
Ticket income: 365792 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:36 0-1 September 5th 384111 Joni Pitkänen [1] (Marek Zidlicky, Henrik Zetterberg)
11:51 1-1 September 5th 264140 Ruslan Fedotenko [1] (Frantisek Kaberle, Chris Pronger)
14:04 1-2 September 5th 384111 Patrick Eaves [1] (Alexander Ovechkin, Joni Pitkänen)PP
------------------------------------------------------------
24:51 1-3 September 5th 384111 Matt Cullen [1] (Rene Bourque, Alexander Ovechkin)
28:13 2-3 September 5th 264140 Ryan Getzlaf [1] (Todd Bertuzzi)
37:32 3-3 September 5th 264140 Kyle Wellwood [1] (Todd Bertuzzi, John Pohl)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:55 September 5th 384111 Josef Melichar (2 min for holding the stick)
13:13 September 5th 264140 Brendan Witt (2 min for tripping)
17:36 September 5th 264140 Brendan Witt (2 min for tripping)
------------------------------------------------------------
20:25 September 5th 264140 Clarke MacArthur (2 min for holding the stick)
30:15 September 5th 384111 Bruno Gervais (2 min for holding the stick)
35:49 September 5th 384111 Patrick Eaves (2 min for high-sticking)
------------------------------------------------------------
45:08 September 5th 384111 Jakub Voracek (2 min for hooking)
48:15 September 5th 264140 Angelo Esposito (2 min for slashing)
50:54 September 5th 384111 Bill Guerin (2 min for slashing)
53:23 September 5th 384111 David Perron (2 min for elbowing)
57:08 September 5th 264140 Angelo Esposito (2 min for hooking)
------------------------------------------------------------
64:53 September 5th 384111 Blake Wheeler (2 min for high-sticking)

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Isbister 0 0 0 0 0 0 0 0 5.20 6
R John Pohl 0 1 0 0 0 0 0 0 17.30 6
R Ivan Novoseltsev 0 0 4 0 0 0 0 -1 15.10 7
R Trent Hunter 0 0 1 0 0 0 0 1 23.20 7
C Angelo Esposito 0 0 0 0 0 0 4 0 5.20 6
C Pierre Parenteau 0 0 1 0 0 0 0 1 11.50 7
C Kyle Wellwood 1 0 5 0 0 0 0 -2 23.20 8
C Ryan Getzlaf 1 0 7 2 0 0 0 1 20.40 9
L Clarke MacArthur 0 0 1 0 0 0 2 0 5.20 7
L Guillaume Latendresse 0 0 3 0 0 0 0 0 15.40 7
L Ruslan Fedotenko 1 0 2 0 1 0 0 -1 19.00 7
L Todd Bertuzzi 0 2 3 2 1 1 0 1 23.30 8
D Anton Babchuk 0 0 0 1 1 2 0 0 10.00 6
D Brendan Witt 0 0 1 3 1 0 4 -1 22.30 7
D Dion Phaneuf 0 0 4 6 1 2 0 1 29.50 9
D Andy Greene 0 0 0 1 1 3 0 0 17.50 6
D Frantisek Kaberle 0 1 3 0 0 0 0 -1 20.30 7
D Chris Pronger 0 1 2 1 0 2 0 1 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 3 0 17 0 0 65.00 5
G Justin Pogge 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Wheeler 0 0 1 0 1 0 2 -1 8.10 6
R Jakub Voracek 0 0 0 1 1 0 2 0 9.40 7
R Patrick Eaves 1 0 3 1 1 0 2 0 17.50 7
R Bill Guerin 0 0 3 5 1 3 2 1 21.30 8
C Nick Tarnasky 0 0 2 2 0 0 0 -1 9.00 7
C Michael Peca 0 0 0 0 0 0 0 0 16.40 6
C Matt Cullen 1 0 3 1 0 0 0 0 18.00 8
C Henrik Zetterberg 0 1 2 0 0 0 0 1 22.20 7
L David Perron 0 0 1 0 0 0 2 -1 8.10 7
L Sean Bergenheim 0 0 0 0 0 0 0 0 8.40 7
L Rene Bourque 0 1 2 1 1 0 0 0 20.50 8
L Alexander Ovechkin 0 2 0 4 1 1 0 1 21.10 9
D Josef Melichar 0 0 0 0 1 2 2 0 19.30 6
D Bruno Gervais 0 0 0 6 1 0 2 0 20.40 8
D Marek Zidlicky 0 1 4 0 1 0 0 0 24.50 7
D Cory Sarich 0 0 0 0 0 0 0 -1 20.10 6
D Matt Carle 0 0 1 0 0 0 0 0 19.00 6
D Joni Pitkänen 1 1 4 0 0 0 0 1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 31 0 0 65.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Joni Pitkänen
3rd star: Marty Turco

Notes for Ottawa Senators:

Notes for Boston Bruins:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Sponsored content





September 5th Empty
PostSubject: Re: September 5th   September 5th Icon_minitime

Back to top Go down
 
September 5th
Back to top 
Page 1 of 1
 Similar topics
-
» September 6th
» September 7th
» September 8th
» September 9th
» September 18th

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Scores-
Jump to: