HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 September 23rd

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 23rd Empty
PostSubject: September 23rd   September 23rd Icon_minitimeWed Apr 15, 2009 6:52 pm

Ottawa Senators 6 , New York Rangers 2
Shots: 35 - 26
September 23rd 264140 PP: 0 of 5 (15 shots), Passing:68/80=85 %, Challenges:26/37=68 %
September 23rd 750126 PP: 0 of 4 (6 shots), Passing:67/89=75 %, Challenges:21/34=60 %
Attendance: 7400 of 18500 (Corel Center)
Ticket income: 381840 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:34 1-0 September 23rd 264140 Ivan Novoseltsev [2] (Trent Hunter, Dion Phaneuf)
19:02 1-1 September 23rd 750126 Patrick Thoresen [1] (Bobby Ryan)
------------------------------------------------------------
27:01 2-1 September 23rd 264140 Chris Pronger [2] (Trent Hunter, Ryan Getzlaf)
31:22 3-1 September 23rd 264140 Todd Bertuzzi [3] (Frantisek Kaberle, Kyle Wellwood)
32:41 3-2 September 23rd 750126 Glen Metropolit [1] (Zack Stortini, Trevor Daley)
------------------------------------------------------------
43:46 4-2 September 23rd 264140 Ivan Novoseltsev [3] (Ruslan Fedotenko, Kyle Wellwood)
47:31 5-2 September 23rd 264140 Kyle Wellwood [4] (Ivan Novoseltsev, Brendan Witt)
48:32 6-2 September 23rd 264140 John Pohl [3] (Pierre Parenteau, Kyle Wellwood)
------------------------------------------------------------
Penalty summary:
-----------------
02:23 September 23rd 264140 Kyle Wellwood (2 min for elbowing)
06:48 September 23rd 264140 Todd Bertuzzi (2 min for slashing)
09:08 September 23rd 750126 Matt Murley (2 min for holding the stick)
15:53 September 23rd 750126 Bobby Ryan (2 min for roughing)
------------------------------------------------------------
20:48 September 23rd 750126 Roman Hamrlik (2 min for slashing)
35:47 September 23rd 264140 Angelo Esposito (2 min for roughing)
38:14 September 23rd 264140 Brendan Witt (5 min for fighting)
38:14 September 23rd 750126 Zack Stortini (5 min for fighting)
38:34 September 23rd 264140 John Pohl (2 min for elbowing)
------------------------------------------------------------
49:25 September 23rd 750126 Jeremy Roenick (2 min for cross-checking)
56:14 September 23rd 750126 Lasse Kukkonen (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Isbister 0 0 3 1 2 1 0 -1 10.50 7
R John Pohl 1 0 2 0 0 0 2 1 17.00 7
R Ivan Novoseltsev 2 1 3 1 1 0 0 2 9.00 9
R Trent Hunter 0 2 6 2 1 0 0 2 21.50 8
C Angelo Esposito 0 0 2 1 1 0 2 -1 10.50 6
C Pierre Parenteau 0 1 0 0 1 0 0 1 10.10 6
C Kyle Wellwood 1 3 3 0 1 0 2 3 18.30 9
C Ryan Getzlaf 0 1 2 0 0 0 0 1 19.40 6
L Clarke MacArthur 0 0 3 0 0 0 0 -1 10.50 7
L Guillaume Latendresse 0 0 1 0 0 1 0 1 14.00 7
L Ruslan Fedotenko 0 1 0 0 0 0 0 2 8.40 6
L Todd Bertuzzi 1 0 3 1 0 0 2 2 20.20 7
D Anton Babchuk 0 0 0 2 0 3 0 2 11.50 7
D Brendan Witt 0 1 0 2 0 1 5 1 14.30 7
D Dion Phaneuf 0 1 2 4 3 4 0 1 30.00 8
D Andy Greene 0 0 0 1 0 2 0 1 17.40 7
D Frantisek Kaberle 0 1 3 0 0 0 0 3 16.20 8
D Chris Pronger 1 0 4 1 0 1 0 0 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 2 0 24 0 0 60.00 9
G Justin Pogge 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 1 0 0 0 1 5 0 12.00 7
R Bobby Ryan 0 1 0 0 0 1 2 1 9.50 6
R Aleksey Morozov 0 0 2 0 1 0 0 -2 13.20 5
R Phil Kessel 0 0 2 0 1 1 0 -3 20.20 6
C Glen Metropolit 1 0 2 0 0 0 0 0 6.20 7
C Ryan Craig 0 0 0 0 0 0 0 1 13.00 6
C Mike York 0 0 3 0 0 0 0 -2 17.50 7
C Patrice Bergeron 0 0 2 1 0 1 0 -3 21.20 7
L Matt Murley 0 0 0 1 2 1 2 0 6.20 4
L Patrick Thoresen 1 0 2 0 2 0 0 1 9.50 7
L Jeremy Roenick 0 0 2 1 0 0 2 -2 18.10 7
L Thomas Vanek 0 0 5 1 1 1 0 -3 20.20 7
D Trevor Daley 0 1 0 0 1 0 0 2 11.10 5
D Ron Hainsey 0 0 2 0 1 0 0 -2 20.00 6
D Nick Boynton 0 0 2 0 1 1 0 -4 29.00 6
D Lasse Kukkonen 0 0 0 1 2 4 2 1 10.50 6
D Daniel Tjärnqvist 0 0 2 0 0 0 0 -2 19.10 7
D Roman Hamrlik 0 0 2 0 1 0 2 -3 29.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 6 0 29 0 0 60.00 4
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ivan Novoseltsev
2nd star: Kyle Wellwood
3rd star: John Pohl

Notes for Ottawa Senators:

Notes for New York Rangers:
-Bobby Ryan ended his 6 game point drought.
-Glen Metropolit ended his 6 game goal drought.
-Patrick Thoresen ended his 6 game goal drought.
-Trevor Daley ended his 6 game point drought.

Other notes:
-Brendan Witt fought Zack Stortini in a fight.
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 23rd Empty
PostSubject: Re: September 23rd   September 23rd Icon_minitimeWed Apr 15, 2009 6:52 pm

Buffalo Sabres 5 , Philadelphia Flyers 4
Shots: 27 - 27
September 23rd 271400 PP: 2 of 6 (9 shots), Passing:79/91=86 %, Challenges:39/47=81 %
September 23rd 371806 PP: 1 of 3 (5 shots), Passing:70/90=77 %, Challenges:39/48=79 %
Attendance: 9297 of 18595 (HSBC Arena)
Ticket income: 290996 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:54 0-1 September 23rd 371806 Zach Parisé [4] (Paul Stastny, Michael Ryan)
------------------------------------------------------------
26:01 1-1 September 23rd 271400 Todd White [2] (Tom Preissing, Jaroslav Spacek)PP
28:48 1-2 September 23rd 371806 Paul Stastny [3] (Zach Parisé, Martin St. Louis)PP
29:16 2-2 September 23rd 271400 Kristian Huselius [4] (Brendan Shanahan, Chris Drury)
31:39 3-2 September 23rd 271400 Bates Battaglia [2] (Todd White)
34:18 3-3 September 23rd 371806 Paul Stastny [4] (Martin St. Louis, Josh Langfeld)
------------------------------------------------------------
48:42 4-3 September 23rd 271400 Brendan Shanahan [2] (Chris Drury, Todd White)
55:12 4-4 September 23rd 371806 Matthew Lombardi [1] (Jordin Tootoo, Tomas Holmström)
------------------------------------------------------------
64:35 5-4 September 23rd 271400 Todd White [3] (Andy Hilbert, Colby Armstrong)PP
Penalty summary:
-----------------
01:18 September 23rd 371806 Martin St. Louis (2 min for boarding)
04:26 September 23rd 271400 Bates Battaglia (2 min for tripping)
------------------------------------------------------------
25:24 September 23rd 371806 Matthew Lombardi (2 min for high-sticking)
27:38 September 23rd 271400 Bill Thomas (2 min for tripping)
30:05 September 23rd 271400 Colby Armstrong (5 min for fighting)
30:05 September 23rd 371806 Jordin Tootoo (5 min for fighting)
------------------------------------------------------------
43:12 September 23rd 371806 Bryan Helmer (2 min for slashing)
52:58 September 23rd 371806 Nick Schultz (2 min for hooking)
58:34 September 23rd 271400 Taylor Pyatt (2 min for high-sticking)
------------------------------------------------------------
60:44 September 23rd 371806 Martin St. Louis (2 min for holding the stick)
61:16 September 23rd 371806 Tomas Holmström (2 min for hooking)

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bryan Little 0 0 0 0 1 0 0 1 9.40 5
R Colby Armstrong 0 1 2 0 0 0 5 0 18.50 7
R Taylor Pyatt 0 0 5 2 1 1 2 0 14.20 8
R Kristian Huselius 1 0 4 1 0 0 0 -1 22.00 8
C Jeff Taffe 0 0 0 1 1 1 0 0 7.50 7
C Todd White 2 2 2 1 0 2 0 1 17.00 9
C Todd Marchant 0 0 3 0 1 0 0 0 16.10 7
C Chris Drury 0 2 3 1 0 0 0 -1 22.00 8
L Bill Thomas 0 0 1 0 0 0 2 0 7.50 7
L Bates Battaglia 1 0 2 0 1 0 2 1 10.50 7
L Andy Hilbert 0 1 1 0 0 0 0 -1 18.50 6
L Brendan Shanahan 1 1 4 1 0 0 0 0 23.30 8
D Erik Johnson 0 0 0 0 1 1 0 1 11.50 6
D Tom Preissing 0 1 0 0 0 0 0 0 18.20 6
D Andrei Markov 0 0 2 3 0 1 0 -1 32.50 8
D Duvie Westcott 0 0 0 1 2 2 0 1 13.50 7
D Jaroslav Spacek 0 1 1 2 0 1 0 0 19.50 6
D Nicklas Lidström 0 0 2 2 0 0 0 -1 32.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 23 0 0 64.40 5
G Tim Thomas 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Josh Langfeld 0 1 1 0 0 0 0 -1 9.00 6
R Jordin Tootoo 0 1 0 2 2 2 5 1 17.40 6
R Tomas Holmström 0 1 4 2 0 1 2 -1 15.40 8
R Martin St. Louis 0 2 1 0 0 0 4 1 19.50 8
C Michael Ryan 0 1 0 0 1 0 0 -1 9.00 6
C Matthew Lombardi 1 0 2 0 1 1 2 1 13.20 8
C Steven Reinprecht 0 0 1 0 0 0 0 -1 12.00 5
C Paul Stastny 2 1 5 0 1 0 0 1 18.30 8
L Vernon Fiddler 0 0 0 2 0 1 0 -1 17.10 7
L Andrew Ladd 0 0 1 5 2 2 0 1 19.30 8
L Dustin Penner 0 0 3 1 0 0 0 -1 12.00 7
L Zach Parisé 1 1 4 0 0 0 0 1 18.30 8
D Filip Novak 0 0 1 0 0 0 0 1 17.00 7
D Mike Mottau 0 0 1 0 1 0 0 -1 20.20 5
D Nick Schultz 0 0 1 1 0 0 2 0 27.20 6
D Bryan Helmer 0 0 0 1 0 0 2 1 14.30 6
D Brent Seabrook 0 0 0 1 0 0 0 -2 18.50 6
D Greg de Vries 0 0 3 3 0 1 0 1 31.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 22 0 0 64.40 4
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd White
2nd star: Paul Stastny
3rd star: Chris Drury

Notes for Buffalo Sabres:

Notes for Philadelphia Flyers:
-Michael Ryan ended his 6 game point drought.
-Matthew Lombardi ended his 6 game goal drought.

Other notes:
-Colby Armstrong fought Jordin Tootoo in a fight.
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 23rd Empty
PostSubject: Re: September 23rd   September 23rd Icon_minitimeWed Apr 15, 2009 6:52 pm

Toronto Maple Leafs 2 , New York Islanders 3
Shots: 31 - 26
September 23rd 322878 PP: 0 of 3 (6 shots), Passing:71/84=84 %, Challenges:35/46=74 %
September 23rd 516146 PP: 0 of 0 (0 shots), Passing:58/82=70 %, Challenges:36/43=81 %
Attendance: 3763 of 18819 (Air Canada Centre)
Ticket income: 184387 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:16 0-1 September 23rd 516146 R.J. Umberger [3] (Wojtek Wolski, Jordan Leopold)
12:43 1-1 September 23rd 322878 Jordan Staal [3] (Ryan Smyth)
------------------------------------------------------------
23:28 2-1 September 23rd 322878 Ryan Smyth [6] (Shean Donovan, Jordan Staal)
34:38 2-2 September 23rd 516146 David Bolland [1] (Henrik Tallinder, John Negrin)
------------------------------------------------------------
41:32 2-3 September 23rd 516146 Stephen Weiss [2] (Pavol Demitra, Vaclav Prospal)
------------------------------------------------------------
Penalty summary:
-----------------
18:24 September 23rd 516146 Sergei Kostitsyn (2 min for tripping)
------------------------------------------------------------
26:05 September 23rd 516146 Pavol Demitra (2 min for elbowing)
------------------------------------------------------------
46:09 September 23rd 516146 Ed Purcell (2 min for boarding)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Dandenault 0 0 0 0 1 0 0 -1 8.10 4
R Richard Zednik 0 0 4 0 0 0 0 0 19.50 7
R Alexander Steen 0 0 4 2 0 0 0 -1 13.00 8
R Shean Donovan 0 1 3 0 0 0 0 1 19.00 8
C Maxim Lapierre 0 0 0 0 0 0 0 -1 5.50 5
C Kris Beech 0 0 3 1 1 3 0 0 15.40 7
C Nicklas Bäckström 0 0 4 0 0 0 0 -1 19.30 7
C Jordan Staal 1 1 3 2 0 0 0 1 19.00 8
L Chris Lawrence 0 0 0 0 1 0 0 -1 5.50 5
L Mike Knuble 0 0 1 1 0 1 0 0 15.40 7
L Daniel Sedin 0 0 2 0 0 0 0 -1 19.30 6
L Ryan Smyth 1 1 3 1 3 1 0 1 19.00 8
D Matt Pelech 0 0 0 0 2 1 0 0 15.30 5
D Shane Hnidy 0 0 0 2 0 0 0 -2 16.40 6
D John-Michael Liles 0 0 2 2 1 0 0 1 27.50 7
D Kevin Klein 0 0 0 0 1 0 0 0 15.30 5
D Brad Stuart 0 0 0 1 0 0 0 -2 15.40 6
D Ed Jovanovski 0 0 3 1 1 1 0 1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 23 0 0 59.20 6
G Ty Conklin 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Kalus 0 0 2 1 1 0 0 1 6.30 7
R Sergei Kostitsyn 0 0 0 0 0 0 2 0 14.30 7
R Daniel Cleary 0 0 2 3 0 3 0 0 15.30 8
R Pavol Demitra 0 1 3 1 0 0 2 0 19.20 8
C David Bolland 1 0 2 0 1 0 0 1 6.30 7
C Manny Malhotra 0 0 1 0 0 1 0 0 19.50 5
C R.J. Umberger 1 0 3 1 0 0 0 0 16.30 7
C Stephen Weiss 1 0 4 1 1 1 0 0 21.20 8
L Ed Purcell 0 0 0 0 0 0 2 1 6.30 6
L Mathieu Darche 0 0 0 0 1 0 0 0 14.30 6
L Wojtek Wolski 0 1 4 1 0 1 0 0 14.20 8
L Vaclav Prospal 0 1 2 0 2 0 0 0 18.30 7
D John Negrin 0 1 0 0 1 3 0 0 14.30 6
D Matt Jones 0 0 1 0 0 0 0 0 17.10 6
D Henrik Tallinder 0 1 1 1 0 2 0 1 28.20 7
D Wes O'Neill 0 0 1 0 0 0 0 0 15.30 6
D Jordan Leopold 0 1 0 1 0 0 0 0 21.40 7
D Steve Eminger 0 0 3 0 0 0 0 1 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 2 0 29 0 0 60.00 9
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Niklas Backstrom
2nd star: Pavol Demitra
3rd star: David Bolland

Notes for Toronto Maple Leafs:

Notes for New York Islanders:
-David Bolland ended his 6 game goal drought.
-Stephen Weiss ended his 5 game goal drought.
-John Negrin ended his 5 game point drought.

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 23rd Empty
PostSubject: Re: September 23rd   September 23rd Icon_minitimeWed Apr 15, 2009 6:52 pm

New Jersey Devils 5 , Pittsburgh Penguins 2
Shots: 29 - 23
September 23rd 598485 PP: 1 of 4 (5 shots), Passing:69/82=84 %, Challenges:30/40=73 %
September 23rd 686708 PP: 0 of 2 (4 shots), Passing:71/84=84 %, Challenges:38/47=79 %
Attendance: 3014 of 19040 (Continental Airlines)
Ticket income: 152207 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:44 1-0 September 23rd 598485 Noah Clarke [1] (Robert Lang, Mathieu Schneider)PP
19:14 2-0 September 23rd 598485 Ryan Whitney [1] (David Legwand)
------------------------------------------------------------
26:32 2-1 September 23rd 686708 Andrew Cogliano [2] (Darren Haydar, Dmitri Kalinin)
31:59 3-1 September 23rd 598485 Mathieu Schneider [2] (Rod Brind'Amour)
36:25 3-2 September 23rd 686708 Darren Haydar [1] (Peter Mueller, Raffi Torres)
------------------------------------------------------------
48:48 4-2 September 23rd 598485 Rod Brind'Amour [4] (Miroslav Satan, Mathieu Schneider)
56:49 5-2 September 23rd 598485 Robert Lang [2] (Noah Clarke, Andrei Kostitsyn)
------------------------------------------------------------
Penalty summary:
-----------------
00:09 September 23rd 686708 Brian Rafalski (2 min for tripping)
14:36 September 23rd 686708 Andrew Cogliano (2 min for tripping)
------------------------------------------------------------
20:17 September 23rd 598485 Noah Clarke (2 min for slashing)
23:46 September 23rd 686708 Peter Mueller (2 min for boarding)
------------------------------------------------------------
40:54 September 23rd 598485 Kurtis Foster (2 min for roughing)
58:21 September 23rd 686708 Brian Rafalski (2 min for high-sticking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Okposo 0 0 1 0 0 0 0 0 7.20 6
R Jason Ward 0 0 1 0 1 0 0 1 15.00 6
R Joffrey Lupul 0 0 2 0 0 0 0 1 13.10 7
R Miroslav Satan 0 1 2 0 0 0 0 0 20.00 7
C Torrey Mitchell 0 0 0 0 0 0 0 0 7.50 6
C Robert Lang 1 1 2 1 1 1 0 1 17.30 8
C David Legwand 0 1 2 0 1 0 0 1 13.20 7
C Rod Brind'Amour 1 1 4 2 0 1 0 0 21.20 8
L Evan McGrath 0 0 0 0 0 0 0 0 7.20 6
L Noah Clarke 1 1 2 0 1 1 2 1 15.00 6
L Andrei Kostitsyn 0 1 3 0 1 0 0 2 17.10 8
L Pavel Datsyuk 0 0 3 0 1 0 0 -1 20.30 6
D Kurtis Foster 0 0 2 0 1 0 2 1 17.50 7
D Sean O'Donnell 0 0 1 1 0 0 0 1 13.10 7
D Rob Blake 0 0 0 3 0 0 0 1 27.50 8
D Aaron Ward 0 0 0 1 2 2 0 1 18.20 6
D Ryan Whitney 1 0 3 1 0 0 0 0 17.30 7
D Mathieu Schneider 1 2 2 3 1 4 0 0 25.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 2 0 21 0 0 60.00 8
G Curtis Sanford 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 1 1 2 0 0 0 0 1 6.10 7
R Georges Laraque 0 0 0 2 0 3 0 0 13.10 7
R Shane Doan 0 0 5 1 2 1 0 -1 21.00 7
R Jere Lehtinen 0 0 2 2 2 0 0 -2 20.10 6
C Andrew Cogliano 1 0 1 1 0 0 2 1 5.30 7
C Marcel Goc 0 0 1 0 1 1 0 0 13.10 6
C Michael Nylander 0 0 3 0 0 0 0 -1 17.50 7
C Tim Connolly 0 0 2 0 0 0 0 -2 16.20 6
L Peter Mueller 0 1 0 3 0 0 2 1 6.10 7
L Raffi Torres 0 1 2 2 0 3 0 0 15.30 7
L Matt Cooke 0 0 3 1 1 1 0 -2 17.10 7
L Jussi Jokinen 0 0 3 0 0 0 0 -1 20.40 7
D Radek Martinek 0 0 0 0 0 0 0 0 14.00 6
D Brett Clark 0 0 0 1 0 0 0 -2 14.10 5
D Jay Bouwmeester 0 0 0 1 1 0 0 0 28.00 6
D Fedor Tyutin 0 0 1 1 0 0 0 1 18.10 7
D Dmitri Kalinin 0 1 1 1 0 0 0 0 19.20 7
D Brian Rafalski 0 0 4 2 0 1 4 -3 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 5 0 24 0 0 60.00 5
G Leland Irving 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mathieu Schneider
2nd star: Robert Lang
3rd star: Rod Brind'Amour

Notes for New Jersey Devils:

Notes for Pittsburgh Penguins:
-Darren Haydar ended his 6 game goal drought.

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 23rd Empty
PostSubject: Re: September 23rd   September 23rd Icon_minitimeWed Apr 15, 2009 6:53 pm

Boston Bruins 5 , Montreal Canadiens 3
Shots: 29 - 28
September 23rd 384111 PP: 1 of 4 (12 shots), Passing:57/74=77 %, Challenges:33/41=78 %
September 23rd 18997 PP: 1 of 2 (4 shots), Passing:71/85=83 %, Challenges:44/52=83 %
Attendance: 5269 of 17565 (Fleet Center)
Ticket income: 235523 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:32 0-1 September 23rd 18997 Slava Kozlov [2] (Patrick Kane)PP
16:46 1-1 September 23rd 384111 Joni Pitkänen [3] (Marek Zidlicky, Matt Cullen)PP
------------------------------------------------------------
27:41 2-1 September 23rd 384111 Michael Peca [1] (Matt Cullen, Jakub Voracek)
29:58 2-2 September 23rd 18997 Mike Modano [1] (Slava Kozlov, Matt Pettinger)
32:11 2-3 September 23rd 18997 Patrick Kane [2] (Ethan Moreau, Kristopher Letang)
35:37 3-3 September 23rd 384111 Bill Guerin [1] (Alexander Ovechkin, Henrik Zetterberg)
------------------------------------------------------------
49:52 4-3 September 23rd 384111 Curtis Glencross [2] (Cory Sarich, Paul Ranger)
58:45 5-3 September 23rd 384111 Andrei Popov [2] (Marek Zidlicky, Paul Ranger) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:18 September 23rd 18997 Matt Pettinger (2 min for slashing)
12:23 September 23rd 384111 Curtis Glencross (2 min for cross-checking)
15:22 September 23rd 18997 Pierre-Marc Bouchard (2 min for high-sticking)
------------------------------------------------------------
20:48 September 23rd 18997 Ian Laperriere (2 min for hooking)
33:29 September 23rd 18997 Andy Wozniewski (2 min for tripping)
37:52 September 23rd 384111 Paul Ranger (2 min for holding the stick)
------------------------------------------------------------
54:48 September 23rd 384111 Blake Wheeler (5 min for fighting)
54:48 September 23rd 18997 Patrick Kane (5 min for fighting)
54:48 September 23rd 384111 Blake Wheeler (10 min game misconduct)
54:48 September 23rd 18997 Patrick Kane (10 min game misconduct)
54:48 September 23rd 384111 Michael Peca (5 min for fighting)
54:48 September 23rd 18997 Kris Draper (5 min for fighting)
54:48 September 23rd 384111 Michael Peca (10 min game misconduct)
54:48 September 23rd 18997 Kris Draper (10 min game misconduct)
54:48 September 23rd 384111 Nick Tarnasky (5 min for fighting)
54:48 September 23rd 18997 Ethan Moreau (5 min for fighting)
54:48 September 23rd 384111 Nick Tarnasky (10 min game misconduct)
54:48 September 23rd 18997 Ethan Moreau (10 min game misconduct)
54:48 September 23rd 384111 Josef Melichar (5 min for fighting)
54:48 September 23rd 18997 Ian Laperriere (5 min for fighting)
54:48 September 23rd 384111 Josef Melichar (10 min game misconduct)
54:48 September 23rd 18997 Ian Laperriere (10 min game misconduct)
54:48 September 23rd 384111 Cory Sarich (5 min for fighting)
54:48 September 23rd 18997 Jack Johnson (5 min for fighting)
54:48 September 23rd 384111 Cory Sarich (10 min game misconduct)
54:48 September 23rd 18997 Jack Johnson (10 min game misconduct)
59:31 September 23rd 18997 Kristopher Letang (2 min for roughing)
59:31 September 23rd 384111 Henrik Zetterberg (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrei Popov 1 0 1 1 0 0 0 0 8.40 7
R Blake Wheeler 0 0 0 0 0 0 15 2 11.30 6
R Jakub Voracek 0 1 0 0 0 0 0 -1 18.00 6
R Bill Guerin 1 0 2 1 1 0 0 1 20.00 7
C Nick Tarnasky 0 0 1 1 0 1 15 -1 7.30 6
C Michael Peca 1 0 2 2 1 1 15 2 13.10 8
C Matt Cullen 0 2 4 0 0 0 0 -1 19.20 7
C Henrik Zetterberg 0 1 3 1 0 0 2 2 20.00 8
L David Perron 0 0 0 0 1 0 0 -1 7.30 5
L Curtis Glencross 1 0 2 0 2 1 2 3 16.20 7
L Sean Bergenheim 0 0 2 0 0 0 0 -1 15.20 7
L Alexander Ovechkin 0 1 5 1 2 0 0 2 20.40 7
D Josef Melichar 0 0 0 1 0 2 15 1 16.30 6
D Bruno Gervais 0 0 1 2 0 0 0 -1 19.00 7
D Marek Zidlicky 0 2 3 0 0 0 0 2 25.20 9
D Cory Sarich 0 1 0 1 0 2 15 2 14.40 7
D Paul Ranger 0 2 2 6 0 0 2 -1 17.30 9
D Joni Pitkänen 1 0 3 5 0 1 0 0 25.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 25 0 0 60.00 7
G Antero Niittymäki 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 2 0 1 0 0 0 8.30 6
R Patrick Kane 1 1 2 0 2 1 15 1 12.10 7
R Ian Laperriere 0 0 2 0 0 0 17 -3 14.30 6
R Pierre-Marc Bouchard 0 0 5 0 0 0 2 0 20.40 9
C Boyd Gordon 0 0 0 0 0 0 0 0 8.30 6
C Kris Draper 0 0 0 0 1 1 15 1 11.40 6
C Andy McDonald 0 0 4 0 0 0 0 -3 15.20 6
C Mike Modano 1 0 1 1 0 0 0 1 19.20 7
L Matt Pettinger 0 1 2 2 2 0 2 0 8.50 5
L Ethan Moreau 0 1 1 1 0 1 15 0 14.30 7
L Dean McAmmond 0 0 2 1 0 0 0 -3 17.00 7
L Slava Kozlov 1 1 5 1 1 0 0 1 21.30 8
D Kristopher Letang 0 1 3 1 0 4 2 1 12.30 8
D Andy Wozniewski 0 0 0 1 1 0 2 -3 18.10 5
D Alexander Edler 0 0 0 0 0 0 0 1 26.00 6
D Jack Johnson 0 0 0 1 0 1 15 1 11.20 6
D Garnet Exelby 0 0 1 1 0 0 0 -4 22.20 6
D Paul Mara 0 0 2 1 0 0 0 0 29.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 24 0 0 59.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marek Zidlicky
2nd star: Paul Ranger
3rd star: Joni Pitkänen

Notes for Boston Bruins:
-Cory Sarich ended his 6 game point drought.

Notes for Montreal Canadiens:
-Mike Modano ended his 6 game goal drought.
-Slava Kozlov ended his 5 game goal drought.
-Kristopher Letang ended his 6 game point drought.

Other notes:
-Blake Wheeler beat Patrick Kane in a fight.
-Michael Peca fought Kris Draper in a fight.
-Nick Tarnasky beat Ethan Moreau in a fight.
-Ian Laperriere beat Josef Melichar in a fight.
-Jack Johnson beat Cory Sarich in a fight.
Back to top Go down
https://hockeylegends.forumotion.net
Sponsored content





September 23rd Empty
PostSubject: Re: September 23rd   September 23rd Icon_minitime

Back to top Go down
 
September 23rd
Back to top 
Page 1 of 1
 Similar topics
-
» September 8th
» September 9th
» September 5th
» September 6th
» September 7th

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Scores-
Jump to: