HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 September 21st

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 21st Empty
PostSubject: September 21st   September 21st Icon_minitimeWed Apr 15, 2009 6:42 pm

Tampa Bay Lightning 6 , Nashville Predators 4
Shots: 28 - 28
September 21st 71347 PP: 1 of 5 (7 shots), Passing:75/85=88 %, Challenges:34/42=79 %
September 21st 387348 PP: 3 of 6 (14 shots), Passing:66/80=82 %, Challenges:34/43=77 %
Attendance: 8067 of 19758 (Ice Palace)
Ticket income: 379956 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:24 1-0 September 21st 71347 Sergei Zubov [2] (Tyler Arnason, Keith Tkachuk)PP
09:37 2-0 September 21st 71347 Mike Commodore [1] (Martin Erat, Mike Sillinger)
15:21 2-1 September 21st 387348 Sheldon Souray [2] (Tuomo Ruutu, Henrik Sedin)PP
------------------------------------------------------------
28:07 2-2 September 21st 387348 Nikolai Zherdev [3] (Tuomo Ruutu, Sheldon Souray)PP
29:23 3-2 September 21st 71347 Brian Pothier [2] (Dainius Zubrus, Vladimir Zharkov)
32:07 3-3 September 21st 387348 Ryan Malone [3] (Nikolai Zherdev, Sergei Fedorov)
------------------------------------------------------------
42:56 3-4 September 21st 387348 Nikolai Zherdev [4] (Tuomo Ruutu, Nathan Paetsch)PP
51:54 4-4 September 21st 71347 Keith Tkachuk [5] (Dainius Zubrus, Doug Weight)
55:34 5-4 September 21st 71347 Niklas Hjalmarsson [1] (Brian Pothier)
59:24 6-4 September 21st 71347 Mike Sillinger [2] (Doug Weight) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:03 September 21st 387348 Sami Lepistö (2 min for slashing)
14:28 September 21st 71347 Mike Commodore (2 min for cross-checking)
------------------------------------------------------------
20:38 September 21st 71347 Mike Sillinger (2 min for slashing)
24:32 September 21st 387348 Dustin Brown (2 min for boarding)
26:58 September 21st 71347 Scott Walker (2 min for slashing)
30:05 September 21st 71347 Sergei Zubov (2 min for cross-checking)
30:32 September 21st 71347 David Hale (2 min for roughing)
30:32 September 21st 387348 Chris Clark (2 min for roughing)
34:05 September 21st 387348 Henrik Sedin (2 min for slashing)
36:37 September 21st 71347 Scott Walker (5 min for fighting)
36:37 September 21st 387348 Bryce Salvador (5 min for fighting)
39:36 September 21st 387348 Ryan Malone (2 min for hooking)
------------------------------------------------------------
42:03 September 21st 71347 Adam Pineault (2 min for tripping)
48:28 September 21st 387348 Chris Clark (2 min for elbowing)
52:51 September 21st 71347 Mike Commodore (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 1 1 0 0 0 0 0 8.20 6
R Adam Pineault 0 0 1 0 0 0 2 1 13.30 7
R Scott Walker 0 0 1 1 1 0 7 2 19.20 7
R Dainius Zubrus 0 2 7 0 0 0 0 1 18.50 8
C Paul Gaustad 0 0 2 1 0 1 0 0 15.10 7
C Tyler Arnason 0 1 2 0 1 0 0 1 14.30 6
C Mike Sillinger 1 1 2 0 0 0 2 1 11.20 7
C Doug Weight 0 2 3 1 0 0 0 2 19.00 9
L Carl Söderberg 0 0 1 0 2 0 0 0 7.30 5
L Evgeny Artyukhin 0 0 0 1 0 1 0 1 8.40 6
L Martin Erat 0 1 1 0 0 0 0 2 14.40 7
L Keith Tkachuk 1 1 3 0 1 0 0 2 19.50 7
D Niklas Hjalmarsson 1 0 1 1 0 1 0 1 7.20 7
D Milan Jurcina 0 0 1 0 0 0 0 1 16.50 6
D Brian Pothier 1 1 2 4 1 0 0 2 29.20 10
D David Hale 0 0 2 1 1 3 2 1 12.20 6
D Mike Commodore 1 0 1 4 1 2 4 2 24.10 8
D Sergei Zubov 1 0 2 3 0 1 2 1 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 24 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 0 0 3 0 0 0 6.10 4
R Chris Clark 0 0 2 1 0 1 4 -3 17.20 7
R Chris Kelly 0 0 1 0 0 0 0 0 12.20 6
R Nikolai Zherdev 2 1 6 0 1 0 0 0 20.40 8
C James Sheppard 0 0 0 1 0 0 0 0 6.10 6
C Anthony Stewart 0 0 1 0 0 0 0 -3 9.40 6
C Sergei Fedorov 0 1 2 0 0 0 0 1 12.50 8
C Henrik Sedin 0 1 5 1 1 0 2 -1 20.20 7
L David Booth 0 0 0 1 0 1 0 0 6.10 5
L Dustin Brown 0 0 0 3 0 2 2 -4 15.10 6
L Ryan Malone 1 0 4 4 0 0 2 -1 20.20 9
L Tuomo Ruutu 0 3 3 1 1 1 0 0 20.20 9
D Sami Lepistö 0 0 0 0 1 1 2 -2 11.40 5
D Marc-Édouard Vlasic 0 0 0 1 0 0 0 0 20.00 7
D Bryce Salvador 0 0 0 2 1 1 5 0 21.30 6
D Karl Alzner 0 0 0 0 0 0 0 -3 11.10 5
D Nathan Paetsch 0 1 2 1 0 0 0 -3 28.20 5
D Sheldon Souray 1 1 4 2 0 1 0 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 6 0 22 0 0 59.30 4
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Pothier
2nd star: Dainius Zubrus
3rd star: Nikolai Zherdev

Notes for Tampa Bay Lightning:
-Vladimir Zharkov ended his 5 game point drought.
-Niklas Hjalmarsson ended his 5 game goal drought.
-Niklas Hjalmarsson ended his 5 game point drought.
-Mike Commodore ended his 5 game goal drought.

Notes for Nashville Predators:

Other notes:
-Scott Walker fought Bryce Salvador in a fight.
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 21st Empty
PostSubject: Re: September 21st   September 21st Icon_minitimeWed Apr 15, 2009 6:42 pm

St. Louis Blues 5 , Atlanta Thrashers 4
Shots: 25 - 36
September 21st 582153 PP: 1 of 3 (4 shots), Passing:59/70=84 %, Challenges:38/51=73 %
September 21st 960421 PP: 0 of 4 (7 shots), Passing:72/84=85 %, Challenges:37/44=82 %
Attendance: 9116 of 19260 (Kiel Center)
Ticket income: 441214 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:02 1-0 September 21st 582153 Joe Pavelski [2] (Jean-Pierre Dumont, Filip Kuba)
17:28 2-0 September 21st 582153 Jeff Tambellini [2] (Anton Volchenkov, Filip Kuba)
------------------------------------------------------------
21:09 2-1 September 21st 960421 Derek Morris [1] (Ray Whitney, Dan Boyle)
29:08 3-1 September 21st 582153 Jean-Pierre Dumont [2] (Duncan Keith, Janne Niskala)
36:03 3-2 September 21st 960421 Andrew Brunette [2] (Derek Morris, Brad Richards)
38:47 3-3 September 21st 960421 Daymond Langkow [1] (Jon DiSalvatore, Chris Neil)
------------------------------------------------------------
40:34 3-4 September 21st 960421 Jason Pominville [3] (Andrew Brunette, Blake Comeau)
43:38 4-4 September 21st 582153 Jean-Pierre Dumont [3] (Jochen Hecht, Joe Pavelski)PP
52:19 5-4 September 21st 582153 Jeff Tambellini [3] (Jean-Pierre Dumont, Tim Jackman)
------------------------------------------------------------
Penalty summary:
-----------------
11:04 September 21st 960421 Daymond Langkow (2 min for hooking)
19:08 September 21st 582153 Steven Stamkos (2 min for holding the stick)
------------------------------------------------------------
21:33 September 21st 582153 Tomás Kána (2 min for hooking)
32:26 September 21st 960421 Ray Whitney (2 min for cross-checking)
------------------------------------------------------------
43:04 September 21st 960421 Chris Neil (2 min for elbowing)
44:24 September 21st 582153 Tomás Kána (2 min for hooking)
53:35 September 21st 582153 Scottie Upshall (2 min for slashing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 1 1 0 2 0 0 -1 6.10 6
R Steven Stamkos 0 0 2 0 0 0 2 -1 14.50 7
R Scottie Upshall 0 0 1 1 0 1 2 0 16.00 7
R Jean-Pierre Dumont 2 2 4 0 0 0 0 2 21.10 10
C Tomás Kána 0 0 1 1 0 0 4 -1 6.10 6
C Brandon Sutter 0 0 1 0 1 0 0 -1 14.50 6
C Alex Bourret 0 0 1 0 1 0 0 0 12.10 7
C Joe Pavelski 1 1 5 0 1 0 0 3 20.20 9
L Brett Sterling 0 0 0 0 0 0 0 -2 7.50 5
L Martin Hanzal 0 0 1 0 2 0 0 0 16.10 5
L Jeff Tambellini 2 0 5 1 0 0 0 1 15.40 9
L Jochen Hecht 0 1 0 0 0 0 0 1 20.20 7
D Janne Niskala 0 1 0 1 1 2 0 -1 19.50 7
D Robert Scuderi 0 0 1 3 2 1 0 -1 12.10 6
D Duncan Keith 0 1 0 1 0 0 0 2 28.00 7
D Darryl Sydor 0 0 0 1 1 1 0 -1 17.00 6
D Anton Volchenkov 0 1 1 2 0 1 0 -2 20.10 7
D Filip Kuba 0 2 3 1 0 1 0 3 22.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 32 0 0 60.00 7
G Andrew Raycroft 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 0 0 0 0 0 8.10 6
R Jon DiSalvatore 0 1 0 0 1 0 0 0 11.50 6
R Chris Neil 0 1 3 6 1 0 2 -3 17.20 10
R Jason Pominville 1 0 3 3 0 1 0 3 21.00 9
C Erik Christensen 0 0 2 0 0 0 0 0 8.10 7
C Daymond Langkow 1 0 3 1 0 2 2 0 12.20 8
C Brad Richards 0 1 4 0 0 0 0 -2 19.00 7
C Sidney Crosby 0 0 5 0 0 0 0 2 21.00 7
L Blake Comeau 0 1 1 0 1 0 0 0 8.10 6
L Jason Chimera 0 0 1 0 1 2 0 0 11.50 6
L Ray Whitney 0 1 5 1 1 0 2 -2 21.20 7
L Andrew Brunette 1 1 5 0 0 0 0 2 15.20 8
D Andrej Sekera 0 0 0 0 0 1 0 0 12.00 6
D Kyle McLaren 0 0 0 1 0 1 0 -3 19.20 6
D Derek Morris 1 1 4 1 0 1 0 3 28.40 9
D Mark Eaton 0 0 0 0 0 3 0 0 13.30 6
D Jay McKee 0 0 0 1 1 0 0 -3 18.00 6
D Dan Boyle 0 1 3 2 0 2 0 3 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 20 0 0 59.30 4
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Pierre Dumont
2nd star: Jeff Tambellini
3rd star: Joe Pavelski

Notes for St. Louis Blues:

Notes for Atlanta Thrashers:
-Jon DiSalvatore ended his 5 game point drought.
-Daymond Langkow ended his 5 game goal drought.
-Derek Morris ended his 5 game goal drought.

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 21st Empty
PostSubject: Re: September 21st   September 21st Icon_minitimeWed Apr 15, 2009 6:43 pm

Florida Panthers 3 , Detroit Red Wings 1
Shots: 32 - 22
FLA PP: 1 of 3 (6 shots), Passing:66/77=85 %, Challenges:40/49=80 %
September 21st 85960 PP: 0 of 2 (1 shots), Passing:69/85=81 %, Challenges:37/47=77 %
Attendance: 9626 of 19252 (National Car Rental Center)
Ticket income: 421619 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:43 1-0 FLA Evgeny Malkin [5] (Alex Kovalev, Steve Sullivan)PP
------------------------------------------------------------
26:21 2-0 FLA Alexander Perezhogin [3] (Erik Cole, Jiri Novotny)
27:46 3-0 FLA Alex Kovalev [2] (Evgeny Malkin)
------------------------------------------------------------
47:28 3-1 September 21st 85960 Jason Spezza [3] (Sami Salo, Brent Burns)
------------------------------------------------------------
Penalty summary:
-----------------
03:14 FLA Kyle Calder (2 min for hooking)
08:12 September 21st 85960 Rob Niedermayer (2 min for hooking)
14:09 September 21st 85960 Nikolai Kulemin (2 min for tripping)
16:44 September 21st 85960 Carsen Germyn (2 min for roughing)
16:44 FLA Thomas Pöck (2 min for roughing)
------------------------------------------------------------
21:38 FLA Evgeny Malkin (2 min for elbowing)
38:16 September 21st 85960 Sami Salo (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 1 0 2 1 1 0 0 1 6.00 7
R Ales Kotalik 0 0 1 1 0 1 0 0 14.10 7
R Mark Recchi 0 0 1 1 2 0 0 0 15.40 7
R Alex Kovalev 1 1 4 0 1 0 0 0 20.10 9
C Jiri Novotny 0 1 1 1 0 1 0 1 6.00 7
C Ryan Kesler 0 0 3 3 1 3 0 0 17.40 7
C Mike Comrie 0 0 2 1 0 0 0 0 16.30 7
C Evgeny Malkin 1 1 3 2 0 0 2 0 20.00 8
L Erik Cole 0 1 1 1 1 1 0 1 6.00 6
L Kyle Calder 0 0 2 0 2 1 2 0 13.40 6
L Brenden Morrow 0 0 3 1 0 1 0 0 20.20 8
L Steve Sullivan 0 1 2 0 1 0 0 0 20.00 7
D Danny Syvret 0 0 2 0 0 0 0 0 16.00 7
D Tim Gleason 0 0 1 0 0 0 0 0 12.10 7
D Dennis Wideman 0 0 1 2 0 1 0 1 26.10 7
D Thomas Pöck 0 0 0 0 0 1 2 0 19.10 7
D Jason Smith 0 0 3 1 0 0 0 0 21.20 7
D Steve Staios 0 0 0 1 0 0 0 1 25.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Curtis Joseph 1 0 21 0 0 60.00 9
G Dan Ellis 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 0 0 1 0 1 0 0 8.20 6
R Carsen Germyn 0 0 1 3 1 1 2 0 12.50 6
R Jason Williams 0 0 2 1 0 0 0 -1 16.40 6
R Rob Niedermayer 0 0 2 1 0 0 2 0 19.10 7
C David Steckel 0 0 0 1 1 0 0 0 8.20 6
C Wyatt Smith 0 0 0 2 0 2 0 0 13.40 7
C Scott Nichol 0 0 1 0 0 0 0 -1 17.00 6
C Jason Spezza 1 0 5 0 2 0 0 0 18.20 8
L Nikolai Kulemin 0 0 2 0 0 0 2 0 8.20 7
L Ryan Bayda 0 0 2 1 1 0 0 0 13.40 7
L Marco Sturm 0 0 3 2 0 0 0 -1 18.50 8
L Alexander Frolov 0 0 2 1 0 0 0 0 19.00 7
D Roman Polak 0 0 0 0 0 0 0 0 14.00 5
D Brent Burns 0 1 0 5 1 2 0 -1 14.50 8
D Sami Salo 0 1 1 0 3 0 2 0 26.00 6
D Barret Jackman 0 0 0 2 0 2 0 0 18.50 7
D Chris Phillips 0 0 2 0 0 0 0 -1 20.00 7
D Brian Campbell 0 0 1 2 1 1 0 0 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 29 0 0 60.00 8
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Evgeny Malkin
3rd star: Alexander Perezhogin

Notes for Florida Panthers:

Notes for Detroit Red Wings:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 21st Empty
PostSubject: Re: September 21st   September 21st Icon_minitimeWed Apr 15, 2009 6:43 pm

Washington Capitals 3 , Columbus Blue Jackets 3
Shots: 25 - 23
September 21st 351559 PP: 1 of 4 (13 shots), Passing:64/79=81 %, Challenges:32/41=76 %
September 21st 560964 PP: 3 of 8 (15 shots), Passing:86/106=81 %, Challenges:32/44=71 %
Attendance: 1460 of 19740 (MCI Center)
Ticket income: 70518 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:26 0-1 September 21st 560964 Marian Hossa [2] (Maxim Afinogenov, Joe Corvo)PP
11:29 0-2 September 21st 560964 Jeff Carter [3] (Brad Richardson, Niklas Kronwall)PP
16:51 0-3 September 21st 560964 Ryan Suter [1] (Adam Hall, Brad Larsen)PP
------------------------------------------------------------
32:24 1-3 September 21st 351559 Patrick Sharp [2] (Antoine Vermette)PP
37:35 2-3 September 21st 351559 Tom Poti [2] (Patrick Sharp, Benoit Pouliot)
------------------------------------------------------------
53:51 3-3 September 21st 351559 Devin Setoguchi [2] (Christian Ehrhoff, Pavel Kubina)
------------------------------------------------------------
Penalty summary:
-----------------
06:04 September 21st 351559 Richard Park (2 min for tripping)
10:16 September 21st 351559 Antoine Vermette (2 min for roughing)
11:39 September 21st 351559 Benoit Pouliot (2 min for cross-checking)
15:49 September 21st 351559 Marek Zagrapan (2 min for tripping)
------------------------------------------------------------
21:55 September 21st 351559 Keith Yandle (2 min for holding the stick)
23:53 September 21st 560964 Brad Richardson (2 min for hooking)
27:19 September 21st 351559 Benoit Pouliot (2 min for boarding)
31:17 September 21st 560964 Nikita Filatov (2 min for high-sticking)
------------------------------------------------------------
42:21 September 21st 351559 Benoit Pouliot (2 min for hooking)
46:31 September 21st 351559 Richard Park (2 min for high-sticking)
48:49 September 21st 560964 Maxim Afinogenov (2 min for high-sticking)
------------------------------------------------------------
63:16 September 21st 560964 Alexander Vasyunov (2 min for slashing)

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Legein 0 0 1 0 1 0 0 0 10.00 6
R David Clarkson 0 0 1 0 1 0 0 0 14.50 7
R Ryane Clowe 0 0 2 0 0 0 0 1 18.30 6
R Richard Park 0 0 1 1 0 0 4 1 12.10 7
C Marek Zagrapan 0 0 1 1 0 0 2 0 9.20 6
C Bobby Holik 0 0 0 1 0 2 0 0 20.20 8
C Antoine Vermette 0 1 6 1 2 0 2 1 16.50 8
C Jason Arnott 0 0 4 2 1 0 0 1 22.10 7
L Benoit Pouliot 0 1 0 1 2 0 6 0 10.00 6
L Todd Fedoruk 0 0 0 1 0 1 0 0 16.50 7
L Devin Setoguchi 1 0 4 0 0 0 0 1 12.20 7
L Patrick Sharp 1 1 4 0 1 0 0 1 18.20 6
D Keith Yandle 0 0 0 2 0 1 2 0 18.00 7
D Hal Gill 0 0 1 1 0 1 0 1 20.40 7
D Tom Poti 1 0 2 2 0 3 0 1 27.20 8
D Andrew Ference 0 0 0 0 0 2 0 0 15.40 5
D Christian Ehrhoff 0 1 3 0 0 0 0 1 22.20 7
D Pavel Kubina 0 1 1 4 1 2 0 1 26.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 20 0 0 65.00 6
G Joey MacDonald 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Vasyunov 0 0 0 0 2 0 2 0 6.00 4
R Adam Hall 0 1 2 1 0 3 0 0 15.00 7
R Eric Boguniecki 0 0 1 0 1 0 0 -2 18.20 5
R Marian Hossa 1 0 7 1 1 1 0 0 23.20 9
C Matt Stajan 0 0 1 0 0 0 0 0 7.30 5
C Jeff Halpern 0 0 1 0 2 1 0 0 20.30 6
C Jeff Carter 1 0 1 0 0 0 0 -2 16.50 7
C Olli Jokinen 0 0 2 1 0 0 0 0 22.50 7
L Nikita Filatov 0 0 1 0 2 0 2 0 6.00 5
L Brad Larsen 0 1 1 1 1 1 0 0 15.00 6
L Brad Richardson 0 1 1 0 0 0 2 -1 16.10 7
L Maxim Afinogenov 0 1 4 1 0 0 2 -1 21.00 7
D Mark Stuart 0 0 0 1 0 0 0 0 15.40 6
D Ryan Suter 1 0 1 0 0 0 0 -1 19.10 7
D Joe Corvo 0 1 4 0 0 0 0 -1 26.10 7
D Marc Staal 0 0 0 3 0 3 0 0 17.40 7
D Zbynek Michalek 0 0 1 1 0 0 0 -1 25.30 7
D Niklas Kronwall 0 1 2 0 1 0 0 -1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 22 0 0 65.00 6
G Erik Ersberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Antoine Vermette
3rd star: Jeff Carter

Notes for Washington Capitals:

Notes for Columbus Blue Jackets:
-Brad Larsen ended his 5 game point drought.

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 21st Empty
PostSubject: Re: September 21st   September 21st Icon_minitimeWed Apr 15, 2009 6:43 pm

Chicago Blackhawks 3 , Carolina Hurricanes 1
Shots: 27 - 26
September 21st 483925 PP: 1 of 6 (11 shots), Passing:70/80=87 %, Challenges:30/40=73 %
September 21st 405215 PP: 0 of 3 (6 shots), Passing:65/86=75 %, Challenges:39/45=84 %
Attendance: 12300 of 20500 (United Center)
Ticket income: 555960 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:01 1-0 September 21st 483925 Milan Michalek [4] (Alexander Radulov, Karlis Skrastins)PP
16:26 1-1 September 21st 405215 Alexander Semin [4] (Tobias Enström, Petr Sykora)
------------------------------------------------------------
30:18 2-1 September 21st 483925 Éric Bélanger [3] (Jason Blake, Scott Niedermayer)
39:42 3-1 September 21st 483925 Derek Roy [2] (Éric Bélanger, Milan Michalek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:46 September 21st 483925 Mike Weber (2 min for hooking)
08:15 September 21st 405215 Josef Vasicek (2 min for hooking)
13:09 September 21st 405215 Tobias Enström (2 min for slashing)
19:44 September 21st 405215 Wayne Primeau (2 min for hooking)
------------------------------------------------------------
21:34 September 21st 405215 Samuel Påhlsson (2 min for boarding)
26:13 September 21st 483925 Derek Roy (2 min for hooking)
------------------------------------------------------------
42:26 September 21st 483925 Milan Lucic (2 min for hooking)
46:58 September 21st 405215 Sergei Gonchar (2 min for elbowing)
52:19 September 21st 483925 Brandon Prust (5 min for fighting)
52:19 September 21st 405215 Wayne Primeau (5 min for fighting)
52:48 September 21st 405215 Petr Sykora (2 min for boarding)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Foy 0 0 1 0 0 0 0 0 4.20 5
R Petr Prucha 0 0 1 0 1 0 0 0 11.50 7
R Alexander Radulov 0 1 1 0 2 0 0 0 17.10 6
R Justin Williams 0 0 5 0 0 0 0 1 20.20 7
C Brandon Prust 0 0 2 0 1 0 5 0 4.20 6
C Josh Hennessy 0 0 0 0 0 1 0 0 13.00 6
C Derek Roy 1 0 4 0 0 0 2 1 20.20 8
C Éric Bélanger 1 1 3 0 1 0 0 0 16.20 8
L Milan Lucic 0 0 0 2 0 0 2 0 7.20 7
L Pascal Dupuis 0 0 2 0 0 0 0 1 18.10 6
L Milan Michalek 1 1 5 1 1 0 0 -1 20.30 7
L Jason Blake 0 1 3 0 0 0 0 1 20.20 7
D Mike Weber 0 0 0 0 0 1 2 0 12.10 6
D Lukas Krajicek 0 0 3 2 0 1 0 0 18.10 8
D Eric Brewer 0 0 0 1 1 1 0 1 25.00 7
D Brooks Orpik 0 0 0 0 0 1 0 0 13.50 6
D Karlis Skrastins 0 1 2 1 1 0 0 0 22.40 7
D Scott Niedermayer 0 1 1 4 0 1 0 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 1 0 25 0 0 60.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 0 1 0 0 0 0 0 6.10 5
R Wayne Primeau 0 0 4 1 1 1 7 0 16.10 7
R Petr Sykora 0 1 5 0 0 0 2 0 14.50 8
R Jarome Iginla 0 0 4 2 1 1 0 -1 21.20 7
C Derek Armstrong 0 0 1 1 1 1 0 0 6.10 6
C Mark Bell 0 0 2 0 0 0 0 0 19.50 6
C Samuel Påhlsson 0 0 1 3 0 1 2 0 17.20 7
C Patrik Elias 0 0 3 0 0 0 0 -1 15.50 7
L Sean Avery 0 0 0 1 1 1 0 0 6.10 6
L Patrick Rissmiller 0 0 2 0 0 1 0 0 14.40 7
L Alexander Semin 1 0 3 1 0 0 0 0 15.20 7
L Josef Vasicek 0 0 3 2 0 0 2 -1 14.40 7
D Jamie Fraser 0 0 0 0 0 0 0 0 15.50 6
D Chris Campoli 0 0 1 0 0 0 0 0 14.00 6
D Sergei Gonchar 0 0 2 1 0 1 2 -1 21.00 7
D Matt Niskanen 0 0 0 1 0 3 0 0 26.10 7
D Tobias Enström 0 1 0 2 0 0 2 0 18.40 7
D Mattias Öhlund 0 0 0 1 0 0 0 -1 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 3 0 24 0 0 60.00 7
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Éric Bélanger
2nd star: Milan Michalek
3rd star: Ilya Bryzgalov

Notes for Chicago Blackhawks:

Notes for Carolina Hurricanes:

Other notes:
-Brandon Prust fought Wayne Primeau in a fight.
Back to top Go down
https://hockeylegends.forumotion.net
Sponsored content





September 21st Empty
PostSubject: Re: September 21st   September 21st Icon_minitime

Back to top Go down
 
September 21st
Back to top 
Page 1 of 1
 Similar topics
-
» September 5th
» September 6th
» September 7th
» September 8th
» September 9th

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Scores-
Jump to: