HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 September 17th

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 17th Empty
PostSubject: September 17th   September 17th Icon_minitimeWed Apr 15, 2009 6:20 pm

Boston Bruins 3 , Buffalo Sabres 5
Shots: 18 - 30
September 17th 384111 PP: 1 of 2 (4 shots), Passing:63/86=73 %, Challenges:35/43=79 %
September 17th 271400 PP: 1 of 6 (11 shots), Passing:76/89=85 %, Challenges:33/43=75 %
Attendance: 10539 of 17565 (Fleet Center)
Ticket income: 471093 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:51 1-0 September 17th 384111 Jakub Voracek [2] (Matt Cullen, Sean Bergenheim)
06:08 2-0 September 17th 384111 Jakub Voracek [3] (Bruno Gervais, Marek Zidlicky)
12:12 2-1 September 17th 271400 Tom Preissing [2] (Todd White)
16:12 2-2 September 17th 271400 Colby Armstrong [1] (Tom Preissing, Nicklas Lidström)PP
------------------------------------------------------------
22:38 2-3 September 17th 271400 Bates Battaglia [1] (Colby Armstrong, Jaroslav Spacek)
29:17 2-4 September 17th 271400 Colby Armstrong [2] (Todd Marchant, Bates Battaglia)
------------------------------------------------------------
41:18 3-4 September 17th 384111 Marek Zidlicky [1] (Joni Pitkänen, Henrik Zetterberg)PP
48:23 3-5 September 17th 271400 Kristian Huselius [2] (Chris Drury, Andrei Markov)
------------------------------------------------------------
Penalty summary:
-----------------
07:12 September 17th 384111 Curtis Glencross (2 min for cross-checking)
10:14 September 17th 384111 Michael Peca (2 min for slashing)
15:52 September 17th 384111 Jakub Voracek (2 min for high-sticking)
------------------------------------------------------------
24:49 September 17th 384111 Bill Guerin (2 min for hooking)
30:47 September 17th 271400 Colby Armstrong (2 min for hooking)
33:04 September 17th 384111 Curtis Glencross (2 min for high-sticking)
------------------------------------------------------------
40:42 September 17th 271400 Taylor Pyatt (2 min for slashing)
54:31 September 17th 384111 Andrei Popov (2 min for holding the stick)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrei Popov 0 0 2 1 0 0 2 0 6.40 6
R Blake Wheeler 0 0 0 0 0 0 0 -2 12.20 6
R Jakub Voracek 2 0 4 0 1 0 2 2 13.50 8
R Bill Guerin 0 0 1 4 1 1 2 -2 18.50 6
C Nick Tarnasky 0 0 0 2 1 2 0 -1 7.00 7
C Michael Peca 0 0 1 1 1 1 2 -2 16.50 5
C Matt Cullen 0 1 1 1 0 0 0 2 15.20 7
C Henrik Zetterberg 0 1 0 1 1 1 0 -1 20.50 6
L David Perron 0 0 2 0 0 0 0 0 6.40 7
L Curtis Glencross 0 0 1 0 0 0 4 -2 15.00 5
L Sean Bergenheim 0 1 2 0 0 0 0 2 14.50 7
L Alexander Ovechkin 0 0 2 1 0 1 0 -1 20.50 8
D Josef Melichar 0 0 0 1 0 2 0 -2 24.50 7
D Bruno Gervais 0 1 0 0 0 0 0 2 13.50 6
D Marek Zidlicky 1 1 2 0 0 0 0 -2 21.20 7
D Cory Sarich 0 0 0 2 1 2 0 -2 23.20 6
D Paul Ranger 0 0 1 0 2 0 0 2 14.20 6
D Joni Pitkänen 0 1 2 0 0 0 0 -2 22.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 5 0 25 0 0 60.00 5
G Antero Niittymäki 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bryan Little 0 0 0 1 1 0 0 0 6.00 5
R Taylor Pyatt 0 0 0 0 0 1 2 0 13.40 6
R Colby Armstrong 2 1 3 2 1 0 2 2 17.40 8
R Kristian Huselius 1 0 4 3 1 1 0 0 20.40 8
C Jeff Taffe 0 0 0 0 1 0 0 0 6.00 5
C Todd White 0 1 1 0 1 1 0 1 15.50 7
C Todd Marchant 0 1 1 0 0 0 0 1 17.30 7
C Chris Drury 0 1 3 0 1 0 0 0 20.40 7
L Tomi Mäki 0 0 0 0 0 0 0 0 6.00 6
L Bill Thomas 0 0 3 0 1 0 0 1 16.40 7
L Bates Battaglia 1 1 2 1 0 0 0 1 16.20 8
L Brendan Shanahan 0 0 3 0 0 0 0 0 20.30 7
D Erik Johnson 0 0 0 0 1 0 0 0 14.50 5
D Tom Preissing 1 1 3 1 1 0 0 2 15.50 8
D Andrei Markov 0 1 1 1 1 0 0 0 28.50 7
D Duvie Westcott 0 0 0 2 0 4 0 0 16.20 7
D Jaroslav Spacek 0 1 5 1 0 1 0 2 17.10 8
D Nicklas Lidström 0 1 3 0 0 0 0 0 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 15 0 0 60.00 4
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Colby Armstrong
2nd star: Jakub Voracek
3rd star: Bates Battaglia

Notes for Boston Bruins:

Notes for Buffalo Sabres:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 17th Empty
PostSubject: Re: September 17th   September 17th Icon_minitimeWed Apr 15, 2009 6:21 pm

Toronto Maple Leafs 5 , New York Rangers 3
Shots: 32 - 25
September 17th 322878 PP: 1 of 1 (1 shots), Passing:63/77=81 %, Challenges:34/43=77 %
September 17th 750126 PP: 0 of 5 (9 shots), Passing:75/89=84 %, Challenges:39/47=81 %
Attendance: 3638 of 18819 (Air Canada Centre)
Ticket income: 178262 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:28 0-1 September 17th 750126 Aleksey Morozov [3] (Phil Kessel, Nick Boynton)
15:47 0-2 September 17th 750126 Roman Hamrlik [1] (Nick Boynton, Mike York)
------------------------------------------------------------
22:37 0-3 September 17th 750126 Mike York [2] (Ron Hainsey, Daniel Tjärnqvist)
27:38 1-3 September 17th 322878 Richard Zednik [2] (Nicklas Bäckström, John-Michael Liles)PP
------------------------------------------------------------
47:23 2-3 September 17th 322878 Brad Stuart [1] (Shane Hnidy, Nicklas Bäckström)
47:59 3-3 September 17th 322878 Alexander Steen [1] (Daniel Sedin, Nicklas Bäckström)
50:55 4-3 September 17th 322878 Jordan Staal [2] (Ryan Smyth, Chris Lawrence)
59:02 5-3 September 17th 322878 Richard Zednik [3] (Kevin Klein, Brad Stuart) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:36 September 17th 322878 Matt Pelech (2 min for hooking)
12:03 September 17th 322878 Shane Hnidy (2 min for roughing)
17:54 September 17th 322878 Shane Hnidy (2 min for hooking)
------------------------------------------------------------
26:47 September 17th 750126 Bobby Ryan (2 min for slashing)
32:29 September 17th 750126 Zack Stortini (5 min for fighting)
32:29 September 17th 322878 Maxim Lapierre (5 min for fighting)
36:45 September 17th 322878 Alexander Steen (2 min for tripping)
------------------------------------------------------------
52:21 September 17th 750126 Zack Stortini (5 min for fighting)
52:21 September 17th 322878 Maxim Lapierre (5 min for fighting)
54:53 September 17th 750126 Aleksey Morozov (2 min for roughing)
54:53 September 17th 322878 Chris Lawrence (2 min for roughing)
56:49 September 17th 322878 Shane Hnidy (2 min for slashing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Dandenault 0 0 2 1 0 1 0 0 7.50 7
R Richard Zednik 2 0 3 0 0 0 0 1 12.30 8
R Alexander Steen 1 0 1 2 0 0 2 1 16.40 9
R Shean Donovan 0 0 1 1 0 0 0 -1 21.30 7
C Maxim Lapierre 0 0 2 2 0 2 10 0 6.20 7
C Kris Beech 0 0 1 1 1 1 0 1 10.50 6
C Nicklas Bäckström 0 3 2 0 1 0 0 2 13.10 7
C Jordan Staal 1 0 5 0 0 0 0 -2 19.30 7
L Chris Lawrence 0 1 1 0 0 0 2 0 10.40 7
L Mike Knuble 0 0 0 2 1 2 0 1 17.20 7
L Daniel Sedin 0 1 5 1 0 0 0 1 14.10 8
L Ryan Smyth 0 1 4 1 1 0 0 -1 19.20 8
D Matt Pelech 0 0 0 0 0 0 2 1 12.20 6
D Shane Hnidy 0 1 1 1 0 1 6 1 18.50 7
D John-Michael Liles 0 1 2 1 0 0 0 -1 28.50 7
D Kevin Klein 0 1 0 0 0 0 0 1 12.00 6
D Brad Stuart 1 1 2 0 0 0 0 1 20.10 8
D Ed Jovanovski 0 0 1 1 1 1 0 -1 27.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 22 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 0 0 1 0 10 0 4.00 5
R Bobby Ryan 0 0 0 0 1 0 2 -1 14.50 6
R Aleksey Morozov 1 0 2 0 0 0 2 1 18.40 7
R Phil Kessel 0 1 2 0 0 1 0 -1 21.40 7
C Glen Metropolit 0 0 0 0 0 0 0 0 4.30 6
C Ryan Craig 0 0 4 2 1 1 0 -2 21.10 7
C Mike York 1 1 2 0 0 0 0 1 15.50 8
C Patrice Bergeron 0 0 2 1 1 0 0 0 18.30 6
L Matt Murley 0 0 1 0 0 0 0 0 4.30 6
L Patrick Thoresen 0 0 0 0 0 0 0 -1 14.10 6
L Jeremy Roenick 0 0 2 2 1 1 0 0 21.50 7
L Thomas Vanek 0 0 3 2 0 0 0 0 19.30 8
D Trevor Daley 0 0 0 1 1 2 0 -1 14.40 6
D Ron Hainsey 0 1 3 1 0 0 0 0 21.40 7
D Nick Boynton 0 2 0 3 1 2 0 0 23.40 8
D Lasse Kukkonen 0 0 2 0 1 2 0 -2 20.10 7
D Daniel Tjärnqvist 0 1 0 0 0 0 0 0 15.00 7
D Roman Hamrlik 1 0 5 1 0 0 0 1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 5 0 27 0 0 59.30 5
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Richard Zednik
2nd star: Nicklas Bäckström
3rd star: Brad Stuart

Notes for Toronto Maple Leafs:

Notes for New York Rangers:

Other notes:
-Zack Stortini beat Maxim Lapierre in a fight.
-Zack Stortini beat Maxim Lapierre in a fight.
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 17th Empty
PostSubject: Re: September 17th   September 17th Icon_minitimeWed Apr 15, 2009 6:21 pm

Ottawa Senators 5 , Philadelphia Flyers 4
Shots: 23 - 34
September 17th 264140 PP: 0 of 0 (0 shots), Passing:57/70=81 %, Challenges:27/38=69 %
September 17th 371806 PP: 0 of 7 (14 shots), Passing:78/95=82 %, Challenges:32/43=72 %
Attendance: 7400 of 18500 (Corel Center)
Ticket income: 381840 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:18 1-0 September 17th 264140 Ruslan Fedotenko [2])
11:14 1-1 September 17th 371806 Josh Langfeld [1] (Brent Seabrook, Nick Schultz)
13:37 2-1 September 17th 264140 Ruslan Fedotenko [3] (Frantisek Kaberle, Chris Pronger)
14:46 2-2 September 17th 371806 Andrew Ladd [1])
------------------------------------------------------------
29:08 3-2 September 17th 264140 Frantisek Kaberle [1] (Brendan Witt, Kyle Wellwood)
36:39 3-3 September 17th 371806 Tomas Holmström [3])
------------------------------------------------------------
40:48 3-4 September 17th 371806 Paul Stastny [2] (Zach Parisé)
48:46 4-4 September 17th 264140 Ryan Getzlaf [3] (Chris Pronger, Andy Greene)
57:53 5-4 September 17th 264140 Chris Pronger [1] (Dion Phaneuf, Ryan Getzlaf)
------------------------------------------------------------
Penalty summary:
-----------------
08:54 September 17th 264140 Anton Babchuk (2 min for tripping)
15:24 September 17th 264140 Pierre Parenteau (2 min for hooking)
------------------------------------------------------------
21:33 September 17th 264140 John Pohl (2 min for elbowing)
22:25 September 17th 264140 Ryan Getzlaf (2 min for slashing)
31:15 September 17th 264140 John Pohl (2 min for high-sticking)
------------------------------------------------------------
43:53 September 17th 264140 Brendan Witt (5 min for fighting)
43:53 September 17th 371806 Jordin Tootoo (5 min for fighting)
50:12 September 17th 264140 Brendan Witt (2 min for tripping)
59:48 September 17th 264140 Ivan Novoseltsev (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Isbister 0 0 0 1 1 1 0 -1 5.10 5
R John Pohl 0 0 2 0 0 0 4 0 11.40 7
R Ivan Novoseltsev 0 0 3 0 1 0 2 2 18.20 7
R Trent Hunter 0 0 1 0 0 0 0 0 20.10 7
C Angelo Esposito 0 0 2 0 0 0 0 -1 5.10 6
C Pierre Parenteau 0 0 1 0 2 1 2 -1 11.00 5
C Kyle Wellwood 0 1 2 0 0 0 0 3 18.20 7
C Ryan Getzlaf 1 1 2 3 1 0 2 0 20.20 8
L Clarke MacArthur 0 0 2 0 0 0 0 -1 5.10 6
L Guillaume Latendresse 0 0 1 1 1 1 0 -1 12.10 6
L Ruslan Fedotenko 2 0 3 2 0 1 0 3 19.00 9
L Todd Bertuzzi 0 0 3 1 0 0 0 0 20.20 8
D Anton Babchuk 0 0 0 1 0 0 2 -1 13.30 6
D Brendan Witt 0 1 1 2 0 0 7 2 19.10 8
D Dion Phaneuf 0 1 0 9 0 6 0 0 27.20 10
D Andy Greene 0 1 1 1 1 1 0 -1 16.20 6
D Frantisek Kaberle 1 1 3 0 4 0 0 3 15.30 7
D Chris Pronger 1 2 1 3 0 0 0 -1 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 4 0 30 0 0 60.00 7
G Justin Pogge 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Josh Langfeld 1 0 2 2 0 0 0 1 7.20 8
R Jordin Tootoo 0 0 1 3 1 4 5 1 10.40 7
R Tomas Holmström 1 0 2 1 1 1 0 -3 18.00 7
R Martin St. Louis 0 0 4 0 0 0 0 0 24.00 7
C Michael Ryan 0 0 1 0 1 0 0 1 7.20 6
C Matthew Lombardi 0 0 1 1 0 2 0 1 12.20 7
C Steven Reinprecht 0 0 5 1 3 0 0 -3 20.10 5
C Paul Stastny 1 0 6 0 1 0 0 0 20.10 7
L Vernon Fiddler 0 0 0 0 0 0 0 1 7.20 6
L Andrew Ladd 1 0 2 2 1 3 0 1 12.20 8
L Dustin Penner 0 0 2 2 1 0 0 -3 20.10 6
L Zach Parisé 0 1 6 0 0 0 0 0 20.10 7
D Filip Novak 0 0 1 1 0 0 0 1 20.50 7
D Mike Mottau 0 0 0 0 0 0 0 -2 16.20 5
D Nick Schultz 0 1 0 2 1 0 0 0 22.50 6
D Bryan Helmer 0 0 0 1 1 1 0 1 12.20 6
D Brent Seabrook 0 1 0 0 0 0 0 -1 17.50 7
D Greg de Vries 0 0 5 0 0 0 0 -1 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 18 0 0 58.50 4
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ruslan Fedotenko
2nd star: Chris Pronger
3rd star: Ryan Getzlaf

Notes for Ottawa Senators:

Notes for Philadelphia Flyers:

Other notes:
-Jordin Tootoo beat Brendan Witt in a fight.
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 17th Empty
PostSubject: Re: September 17th   September 17th Icon_minitimeWed Apr 15, 2009 6:21 pm

Montreal Canadiens 3 , New York Islanders 5
Shots: 28 - 23
September 17th 18997 PP: 1 of 3 (5 shots), Passing:61/68=89 %, Challenges:34/39=85 %
September 17th 516146 PP: 1 of 4 (5 shots), Passing:82/99=82 %, Challenges:38/45=82 %
Attendance: 5672 of 21273 (Le Centre Molson)
Ticket income: 257509 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:03 0-1 September 17th 516146 Daniel Cleary [1] (R.J. Umberger, Jordan Leopold)
14:53 0-2 September 17th 516146 R.J. Umberger [2] (Wojtek Wolski, Steve Eminger)PP
------------------------------------------------------------
21:55 1-2 September 17th 18997 Dean McAmmond [1] (Andy Wozniewski, Andy McDonald)
25:56 1-3 September 17th 516146 Wojtek Wolski [3] (R.J. Umberger, Daniel Cleary)
32:59 2-3 September 17th 18997 Matt Pettinger [3] (Pierre-Marc Bouchard, Mike Modano)PP
------------------------------------------------------------
48:02 3-3 September 17th 18997 Ian Laperriere [2] (Andy Wozniewski, Alexander Edler)
50:51 3-4 September 17th 516146 Pavol Demitra [2] (Stephen Weiss, Vaclav Prospal)
59:48 3-5 September 17th 516146 Pavol Demitra [3] (Steve Eminger, Wes O'Neill) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:03 September 17th 516146 Sergei Kostitsyn (2 min for high-sticking)
14:11 September 17th 18997 Garnet Exelby (2 min for high-sticking)
18:28 September 17th 18997 Garnet Exelby (2 min for boarding)
------------------------------------------------------------
26:37 September 17th 516146 Mathieu Darche (2 min for tripping)
28:46 September 17th 18997 Patrick Kane (2 min for cross-checking)
31:28 September 17th 516146 Petr Kalus (2 min for boarding)
------------------------------------------------------------
53:33 September 17th 18997 Patrick Kane (2 min for hooking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 2 0 1 0 0 0 5.30 6
R Patrick Kane 0 0 0 0 2 0 4 -1 15.30 5
R Ian Laperriere 1 0 2 1 0 0 0 2 17.40 8
R Pierre-Marc Bouchard 0 1 4 0 0 0 0 -3 18.00 7
C Boyd Gordon 0 0 1 0 0 0 0 0 5.30 6
C Kris Draper 0 0 0 0 0 1 0 -1 13.40 5
C Andy McDonald 0 1 1 0 0 0 0 2 18.50 8
C Mike Modano 0 1 1 1 0 0 0 -3 18.00 6
L Matt Pettinger 1 0 2 1 0 1 0 0 7.40 6
L Ethan Moreau 0 0 1 1 0 1 0 -1 14.30 7
L Dean McAmmond 1 0 3 3 2 0 0 2 19.00 9
L Slava Kozlov 0 0 3 0 0 0 0 -3 19.30 6
D Kristopher Letang 0 0 1 0 0 0 0 -1 11.50 6
D Andy Wozniewski 0 2 1 3 0 0 0 2 22.10 9
D Alexander Edler 0 1 4 2 0 0 0 -3 26.40 7
D Jack Johnson 0 0 0 0 0 2 0 -1 12.30 6
D Garnet Exelby 0 0 1 3 0 1 4 2 19.00 7
D Paul Mara 0 0 4 1 0 1 0 -3 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 18 0 0 58.30 4
G Brent Johnson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Kalus 0 0 0 0 1 0 2 0 6.40 5
R Sergei Kostitsyn 0 0 1 1 2 0 2 -1 16.40 7
R Daniel Cleary 1 1 3 0 0 0 0 1 14.10 8
R Pavol Demitra 2 0 4 0 0 0 0 2 20.00 8
C David Bolland 0 0 0 0 1 0 0 0 6.40 5
C Manny Malhotra 0 0 1 0 0 1 0 -1 15.40 5
C R.J. Umberger 1 2 3 1 1 0 0 1 20.10 9
C Stephen Weiss 0 1 2 0 0 0 0 2 20.00 8
L Ed Purcell 0 0 2 0 0 0 0 0 6.40 7
L Mathieu Darche 0 0 1 0 0 0 2 -1 12.20 6
L Wojtek Wolski 1 1 3 3 0 0 0 1 17.20 9
L Vaclav Prospal 0 1 2 3 0 0 0 2 18.10 9
D John Negrin 0 0 0 0 0 1 0 -1 14.50 6
D Matt Jones 0 0 1 1 0 0 0 1 19.10 7
D Henrik Tallinder 0 0 1 0 1 0 0 2 21.20 6
D Wes O'Neill 0 1 0 0 0 2 0 -1 15.40 6
D Jordan Leopold 0 1 2 2 0 1 0 1 22.10 7
D Steve Eminger 0 2 1 1 1 0 0 2 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 25 0 0 60.00 7
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavol Demitra
2nd star: R.J. Umberger
3rd star: Daniel Cleary

Notes for Montreal Canadiens:

Notes for New York Islanders:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 17th Empty
PostSubject: Re: September 17th   September 17th Icon_minitimeWed Apr 15, 2009 6:22 pm

New Jersey Devils 3 , Pittsburgh Penguins 2
Shots: 29 - 25
September 17th 598485 PP: 0 of 4 (6 shots), Passing:66/76=86 %, Challenges:33/46=70 %
September 17th 686708 PP: 0 of 1 (1 shots), Passing:70/90=77 %, Challenges:31/39=77 %
Attendance: 1523 of 19040 (Continental Airlines)
Ticket income: 76911 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:25 1-0 September 17th 598485 Andrei Kostitsyn [1] (Joffrey Lupul, Robert Lang)
------------------------------------------------------------
22:54 2-0 September 17th 598485 Jason Ward [1] (Joffrey Lupul, David Legwand)
32:19 2-1 September 17th 686708 Jussi Jokinen [2] (Brian Rafalski, Jay Bouwmeester)
32:31 3-1 September 17th 598485 Torrey Mitchell [1] (Ryan Whitney, Rob Blake)
36:29 3-2 September 17th 686708 Jussi Jokinen [3] (Jere Lehtinen, Darren Haydar)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:19 September 17th 686708 Shane Doan (2 min for hooking)
04:43 September 17th 686708 Jussi Jokinen (2 min for hooking)
09:26 September 17th 598485 Torrey Mitchell (2 min for hooking)
10:37 September 17th 686708 Shane Doan (2 min for roughing)
10:37 September 17th 598485 Rob Blake (2 min for roughing)
15:21 September 17th 686708 Brett Clark (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
45:09 September 17th 686708 Darren Haydar (2 min for tripping)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Okposo 0 0 1 1 1 1 0 1 8.40 6
R Jason Ward 1 0 2 1 2 1 0 0 12.40 7
R Joffrey Lupul 0 2 3 0 2 0 0 0 16.40 7
R Miroslav Satan 0 0 4 1 1 0 0 0 20.00 7
C Torrey Mitchell 1 0 3 1 0 0 2 1 9.50 8
C Robert Lang 0 1 1 2 0 0 0 1 14.10 7
C David Legwand 0 1 3 0 0 0 0 -1 15.00 7
C Rod Brind'Amour 0 0 4 0 0 0 0 0 21.00 7
L Evan McGrath 0 0 0 1 0 0 0 1 8.40 6
L Noah Clarke 0 0 0 0 2 0 0 0 12.40 4
L Andrei Kostitsyn 1 0 4 0 0 0 0 0 18.40 7
L Pavel Datsyuk 0 0 4 1 3 0 0 0 20.00 7
D Kurtis Foster 0 0 1 0 0 2 0 0 14.20 6
D Sean O'Donnell 0 0 0 2 0 0 0 -1 12.40 6
D Rob Blake 0 1 1 1 0 1 2 1 23.50 8
D Aaron Ward 0 0 0 2 1 3 0 0 15.40 6
D Ryan Whitney 0 1 0 2 0 0 0 1 24.50 8
D Mathieu Schneider 0 0 2 0 1 0 0 1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 2 0 23 0 0 60.00 8
G Curtis Sanford 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 1 1 2 0 0 2 -1 8.00 7
R Georges Laraque 0 0 3 2 0 3 0 0 12.30 7
R Shane Doan 0 0 3 0 3 0 4 0 20.40 6
R Jere Lehtinen 0 1 4 0 0 0 0 1 21.10 8
C Andrew Cogliano 0 0 0 1 0 0 0 -1 8.00 6
C Marcel Goc 0 0 0 0 1 0 0 0 11.10 6
C Michael Nylander 0 0 0 0 0 0 0 -1 14.40 6
C Tim Connolly 0 0 2 0 0 0 0 2 17.50 7
L Peter Mueller 0 0 1 1 0 0 0 -1 8.00 7
L Raffi Torres 0 0 2 2 0 2 0 -1 14.30 7
L Matt Cooke 0 0 2 0 0 0 0 -2 16.40 6
L Jussi Jokinen 2 0 5 0 2 0 2 2 18.30 8
D Radek Martinek 0 0 0 2 0 2 0 0 13.20 6
D Brett Clark 0 0 0 1 0 0 2 -1 15.20 5
D Jay Bouwmeester 0 1 1 4 0 3 0 1 23.40 9
D Fedor Tyutin 0 0 0 2 0 2 0 -1 20.00 6
D Dmitri Kalinin 0 0 0 2 1 1 0 -3 23.40 6
D Brian Rafalski 0 1 2 1 1 0 0 2 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 3 0 26 0 0 59.30 7
G Leland Irving 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jussi Jokinen
2nd star: Jason Ward
3rd star: Joffrey Lupul

Notes for New Jersey Devils:

Notes for Pittsburgh Penguins:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Sponsored content





September 17th Empty
PostSubject: Re: September 17th   September 17th Icon_minitime

Back to top Go down
 
September 17th
Back to top 
Page 1 of 1
 Similar topics
-
» September 5th
» September 6th
» September 7th
» September 8th
» September 9th

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Scores-
Jump to: