HockeyLegends
Would you like to react to this message? Create an account in a few clicks or log in to continue.


For anyone who loves sim leagues and wants a challenge.
 
HomeLatest imagesSearchRegisterLog in

 

 September 14th

Go down 
AuthorMessage
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 14th Empty
PostSubject: September 14th   September 14th Icon_minitimeWed Apr 15, 2009 6:07 pm

Pittsburgh Penguins 3 , Toronto Maple Leafs 4
Shots: 35 - 27
September 14th 686708 PP: 1 of 5 (8 shots), Passing:76/89=85 %, Challenges:38/42=88 %
September 14th 322878 PP: 1 of 4 (5 shots), Passing:68/86=79 %, Challenges:35/43=79 %
Attendance: 2826 of 16958 (Mellon Arena)
Ticket income: 135083 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:24 1-0 September 14th 686708 Dmitri Kalinin [1])PP
13:19 1-1 September 14th 322878 Shean Donovan [2] (Ed Jovanovski, Brad Stuart)
------------------------------------------------------------
23:02 2-1 September 14th 686708 Matt Cooke [1] (Michael Nylander, Shane Doan)
33:23 3-1 September 14th 686708 Jere Lehtinen [1] (Brian Rafalski, Fedor Tyutin)SH
34:39 3-2 September 14th 322878 Daniel Sedin [2] (Richard Zednik, John-Michael Liles)PP
------------------------------------------------------------
49:32 3-3 September 14th 322878 Shean Donovan [3] (Ryan Smyth, Jordan Staal)
------------------------------------------------------------
62:02 3-4 September 14th 322878 John-Michael Liles [1] (Ryan Smyth, Shean Donovan)
Penalty summary:
-----------------
08:36 September 14th 322878 Ryan Smyth (2 min for boarding)
09:06 September 14th 322878 Alexander Steen (2 min for tripping)
14:45 September 14th 686708 Brett Clark (2 min for hooking)
------------------------------------------------------------
32:59 September 14th 686708 Dmitri Kalinin (2 min for hooking)
37:02 September 14th 322878 Ed Jovanovski (2 min for slashing)
------------------------------------------------------------
41:15 September 14th 322878 John-Michael Liles (2 min for boarding)
43:27 September 14th 686708 Raffi Torres (2 min for elbowing)
54:06 September 14th 686708 Tim Connolly (2 min for hooking)
58:17 September 14th 322878 Matt Pelech (2 min for holding the stick)
------------------------------------------------------------
60:46 September 14th 322878 Maxim Lapierre (2 min for roughing)
60:46 September 14th 686708 Michael Nylander (2 min for roughing)

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 2 0 0 0 0 0 7.50 6
R Georges Laraque 0 0 0 1 0 1 0 -2 8.00 6
R Shane Doan 0 1 5 1 0 0 0 2 22.30 8
R Jere Lehtinen 1 0 2 1 0 0 0 0 21.40 8
C Andrew Cogliano 0 0 1 0 0 0 0 0 7.50 7
C Marcel Goc 0 0 1 0 2 1 0 -2 8.00 5
C Michael Nylander 0 1 4 1 1 0 2 1 16.50 7
C Tim Connolly 0 0 2 0 1 0 2 -1 21.30 6
L Peter Mueller 0 0 3 2 0 1 0 0 7.50 7
L Raffi Torres 0 0 1 1 0 0 2 -2 15.00 7
L Matt Cooke 1 0 3 0 0 0 0 1 18.30 7
L Jussi Jokinen 0 0 5 0 0 0 0 -1 23.00 7
D Radek Martinek 0 0 0 0 0 0 0 -2 8.50 5
D Brett Clark 0 0 1 0 0 0 2 1 17.40 6
D Jay Bouwmeester 0 0 1 3 0 1 0 -1 32.00 7
D Fedor Tyutin 0 1 1 1 0 1 0 -1 12.20 7
D Dmitri Kalinin 1 0 1 2 0 1 2 1 22.00 8
D Brian Rafalski 0 1 2 3 0 2 0 0 31.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 4 0 23 0 0 62.00 5
G Leland Irving 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Dandenault 0 0 0 0 0 0 0 -1 6.20 6
R Richard Zednik 0 1 0 1 0 0 0 -1 19.10 6
R Alexander Steen 0 0 1 0 1 0 2 0 16.50 7
R Shean Donovan 2 1 5 2 0 0 0 3 17.10 10
C Maxim Lapierre 0 0 2 0 0 0 2 -1 6.20 6
C Kris Beech 0 0 2 2 1 3 0 0 14.40 7
C Nicklas Bäckström 0 0 3 0 0 0 0 -1 15.00 7
C Jordan Staal 0 1 3 0 0 0 0 3 16.10 8
L Chris Lawrence 0 0 1 0 0 0 0 -1 6.20 6
L Mike Knuble 0 0 2 0 1 0 0 0 21.40 7
L Daniel Sedin 1 0 1 0 0 0 0 -1 16.30 7
L Ryan Smyth 0 2 3 0 0 0 2 3 20.20 8
D Matt Pelech 0 0 0 0 0 0 2 0 16.40 6
D Shane Hnidy 0 0 1 0 0 0 0 0 19.10 7
D John-Michael Liles 1 1 1 1 1 0 2 1 21.30 8
D Kevin Klein 0 0 1 0 0 1 0 0 20.50 7
D Brad Stuart 0 1 1 1 1 0 0 -1 22.40 6
D Ed Jovanovski 0 1 1 1 0 0 2 2 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 32 0 0 62.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shean Donovan
2nd star: John-Michael Liles
3rd star: Henrik Lundqvist

Notes for Pittsburgh Penguins:

Notes for Toronto Maple Leafs:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 14th Empty
PostSubject: Re: September 14th   September 14th Icon_minitimeWed Apr 15, 2009 6:07 pm

New York Islanders 2 , Ottawa Senators 4
Shots: 35 - 27
September 14th 516146 PP: 1 of 4 (10 shots), Passing:72/90=80 %, Challenges:39/43=88 %
September 14th 264140 PP: 0 of 2 (6 shots), Passing:69/84=82 %, Challenges:32/38=82 %
Attendance: 658 of 16297 (Nassau Coliseum)
Ticket income: 30926 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:48 0-1 September 14th 264140 Pierre Parenteau [1] (John Pohl, Guillaume Latendresse)
09:17 1-1 September 14th 516146 R.J. Umberger [1] (Wojtek Wolski)PP
16:01 1-2 September 14th 264140 Brad Isbister [1] (Clarke MacArthur, Angelo Esposito)
------------------------------------------------------------
24:34 2-2 September 14th 516146 Vaclav Prospal [1] (Wes O'Neill, Stephen Weiss)
30:27 2-3 September 14th 264140 Todd Bertuzzi [2] (Trent Hunter, Ryan Getzlaf)
------------------------------------------------------------
58:51 2-4 September 14th 264140 John Pohl [1] (Pierre Parenteau) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:08 September 14th 264140 Chris Pronger (2 min for cross-checking)
------------------------------------------------------------
22:27 September 14th 264140 Todd Bertuzzi (2 min for roughing)
32:02 September 14th 516146 Matt Jones (2 min for tripping)
38:18 September 14th 264140 Todd Bertuzzi (2 min for tripping)
------------------------------------------------------------
41:15 September 14th 516146 David Bolland (2 min for slashing)
51:35 September 14th 264140 Chris Pronger (2 min for holding the stick)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Kalus 0 0 2 0 0 0 0 0 8.30 7
R Sergei Kostitsyn 0 0 1 0 0 0 0 -2 15.00 6
R Daniel Cleary 0 0 3 0 0 0 0 0 14.50 7
R Pavol Demitra 0 0 4 1 0 0 0 -1 20.30 7
C David Bolland 0 0 1 1 0 0 2 0 8.30 7
C Manny Malhotra 0 0 2 1 0 3 0 -3 15.10 6
C R.J. Umberger 1 0 4 0 0 0 0 0 17.10 7
C Stephen Weiss 0 1 2 0 0 0 0 0 20.20 7
L Ed Purcell 0 0 1 0 0 0 0 0 8.30 6
L Mathieu Darche 0 0 1 0 0 0 0 -3 11.50 5
L Wojtek Wolski 0 1 3 0 0 0 0 0 16.10 7
L Vaclav Prospal 1 0 6 1 0 0 0 0 19.30 9
D John Negrin 0 0 0 0 0 0 0 -3 11.50 5
D Matt Jones 0 0 1 1 0 0 2 1 16.00 6
D Henrik Tallinder 0 0 1 1 0 1 0 -1 28.00 6
D Wes O'Neill 0 1 1 0 1 0 0 -2 17.00 6
D Jordan Leopold 0 0 3 1 1 1 0 0 22.50 7
D Steve Eminger 0 0 1 4 2 1 0 -1 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 23 0 0 59.00 5
G Josh Harding 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Isbister 1 0 3 1 0 1 0 1 7.00 7
R John Pohl 1 1 2 0 2 1 0 2 15.50 7
R Ivan Novoseltsev 0 0 1 1 0 0 0 0 12.30 7
R Trent Hunter 0 1 4 2 0 1 0 1 21.30 8
C Angelo Esposito 0 1 0 0 1 0 0 1 7.00 6
C Pierre Parenteau 1 1 2 0 0 0 0 2 12.50 9
C Kyle Wellwood 0 0 3 1 2 0 0 0 16.50 7
C Ryan Getzlaf 0 1 1 1 0 1 0 0 21.30 8
L Clarke MacArthur 0 1 1 0 0 0 0 1 7.00 6
L Guillaume Latendresse 0 1 2 0 0 0 0 2 13.30 7
L Ruslan Fedotenko 0 0 3 0 0 0 0 -1 16.40 6
L Todd Bertuzzi 1 0 4 3 0 0 4 1 19.50 8
D Anton Babchuk 0 0 0 0 0 0 0 2 15.00 6
D Brendan Witt 0 0 0 1 0 0 0 1 20.00 6
D Dion Phaneuf 0 0 2 2 0 0 0 0 24.20 7
D Andy Greene 0 0 0 1 0 0 0 1 17.00 6
D Frantisek Kaberle 0 0 0 1 0 0 0 0 17.40 6
D Chris Pronger 0 0 2 4 0 0 4 2 26.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 2 0 33 0 0 60.00 10
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Biron
2nd star: John Pohl
3rd star: Pierre Parenteau

Notes for New York Islanders:

Notes for Ottawa Senators:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 14th Empty
PostSubject: Re: September 14th   September 14th Icon_minitimeWed Apr 15, 2009 6:08 pm

Montreal Canadiens 3 , New York Rangers 3
Shots: 38 - 25
September 14th 18997 PP: 0 of 5 (11 shots), Passing:74/90=82 %, Challenges:47/53=87 %
September 14th 750126 PP: 0 of 2 (2 shots), Passing:66/79=83 %, Challenges:38/52=71 %
Attendance: 6381 of 21273 (Le Centre Molson)
Ticket income: 289698 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:58 0-1 September 14th 750126 Phil Kessel [2] (Patrice Bergeron, Glen Metropolit)
18:41 1-1 September 14th 18997 Ethan Moreau [1] (Patrick Kane, Ian Laperriere)
------------------------------------------------------------
31:16 1-2 September 14th 750126 Patrice Bergeron [2] (Thomas Vanek, Nick Boynton)
32:41 1-3 September 14th 750126 Jeremy Roenick [2] (Mike York, Aleksey Morozov)
34:47 2-3 September 14th 18997 Fredrik Sjöström [1] (Boyd Gordon, Paul Mara)
39:39 3-3 September 14th 18997 Fredrik Sjöström [2] (Matt Pettinger, Alexander Edler)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
41:54 September 14th 750126 Jeremy Roenick (2 min for cross-checking)
44:29 September 14th 750126 Bobby Ryan (2 min for tripping)
47:55 September 14th 750126 Roman Hamrlik (2 min for elbowing)
49:47 September 14th 750126 Daniel Tjärnqvist (2 min for tripping)
55:29 September 14th 18997 Ian Laperriere (2 min for tripping)
57:23 September 14th 18997 Garnet Exelby (2 min for slashing)
------------------------------------------------------------
61:25 September 14th 750126 Patrick Thoresen (2 min for elbowing)

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 2 0 3 0 1 0 0 2 8.00 8
R Patrick Kane 0 1 2 0 1 1 0 1 20.50 7
R Ian Laperriere 0 1 3 1 0 0 2 -1 12.40 8
R Pierre-Marc Bouchard 0 0 4 0 0 0 0 -2 21.40 7
C Boyd Gordon 0 1 1 1 1 0 0 2 7.00 7
C Kris Draper 0 0 2 2 0 4 0 1 14.50 8
C Andy McDonald 0 0 3 0 0 0 0 -1 17.20 7
C Mike Modano 0 0 5 2 0 0 0 -2 21.40 8
L Matt Pettinger 0 1 1 1 0 1 0 2 11.10 6
L Ethan Moreau 1 0 3 3 0 3 0 1 19.10 9
L Dean McAmmond 0 0 1 0 0 0 0 -1 14.40 7
L Slava Kozlov 0 0 2 1 2 0 0 -2 22.10 7
D Kristopher Letang 0 0 1 0 0 2 0 1 18.30 7
D Andy Wozniewski 0 0 1 0 0 0 0 0 12.30 6
D Alexander Edler 0 1 2 0 0 0 0 -1 30.50 7
D Jack Johnson 0 0 1 1 0 1 0 1 18.40 7
D Garnet Exelby 0 0 1 0 1 0 2 0 15.50 6
D Paul Mara 0 1 4 2 0 2 0 -1 34.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 22 0 0 65.00 6
G Brent Johnson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 1 1 1 1 0 -1 10.40 6
R Bobby Ryan 0 0 0 2 2 0 2 0 15.00 5
R Aleksey Morozov 0 1 2 0 0 0 0 0 12.50 7
R Phil Kessel 1 0 3 2 0 0 0 1 20.10 8
C Glen Metropolit 0 1 1 2 1 0 0 -1 6.30 7
C Ryan Craig 0 0 4 0 3 1 0 0 18.20 7
C Mike York 0 1 2 1 1 0 0 0 19.40 6
C Patrice Bergeron 1 1 4 0 0 0 0 1 21.50 8
L Matt Murley 0 0 0 0 1 0 0 -1 6.30 5
L Patrick Thoresen 0 0 0 0 1 1 2 0 15.00 6
L Jeremy Roenick 1 0 3 3 0 1 2 0 18.10 8
L Thomas Vanek 0 1 4 1 1 0 0 1 20.10 8
D Trevor Daley 0 0 0 0 0 0 0 0 15.00 6
D Ron Hainsey 0 0 0 4 0 0 0 1 22.40 8
D Nick Boynton 0 1 1 2 2 1 0 -1 27.30 7
D Lasse Kukkonen 0 0 0 0 0 0 0 0 15.00 6
D Daniel Tjärnqvist 0 0 0 1 0 0 2 1 21.30 6
D Roman Hamrlik 0 0 1 2 0 1 2 -1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 3 0 35 0 0 65.00 9
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Fredrik Sjöström
2nd star: Patrice Bergeron
3rd star: Manny Fernandez

Notes for Montreal Canadiens:

Notes for New York Rangers:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 14th Empty
PostSubject: Re: September 14th   September 14th Icon_minitimeWed Apr 15, 2009 6:08 pm

Boston Bruins 3 , Philadelphia Flyers 4
Shots: 25 - 32
September 14th 384111 PP: 0 of 1 (3 shots), Passing:56/80=70 %, Challenges:32/46=68 %
September 14th 371806 PP: 1 of 7 (9 shots), Passing:73/93=78 %, Challenges:34/38=87 %
Attendance: 10539 of 17565 (Fleet Center)
Ticket income: 471093 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:22 0-1 September 14th 371806 Dustin Penner [2] (Steven Reinprecht)
12:38 1-1 September 14th 384111 Paul Ranger [1] (Marek Zidlicky, Matt Cullen)
------------------------------------------------------------
22:47 1-2 September 14th 371806 Tomas Holmström [2] (Dustin Penner)PP
28:29 2-2 September 14th 384111 Alexander Ovechkin [2] (Bill Guerin, Joni Pitkänen)
29:15 2-3 September 14th 371806 Steven Reinprecht [2] (Dustin Penner, Zach Parisé)
------------------------------------------------------------
48:27 3-3 September 14th 384111 Matt Cullen [4] (Jakub Voracek, Marty Turco)
48:55 3-4 September 14th 371806 Jordin Tootoo [1] (Andrew Ladd, Matthew Lombardi)
------------------------------------------------------------
Penalty summary:
-----------------
03:14 September 14th 384111 Bruno Gervais (2 min for diving)
16:06 September 14th 384111 Andrei Popov (2 min for hooking)
------------------------------------------------------------
22:16 September 14th 384111 Matt Cullen (2 min for hooking)
32:11 September 14th 384111 Cory Sarich (2 min for tripping)
34:42 September 14th 384111 Marek Zidlicky (2 min for roughing)
34:42 September 14th 371806 Dustin Penner (2 min for roughing)
38:23 September 14th 384111 David Perron (2 min for high-sticking)
39:34 September 14th 384111 Josef Melichar (2 min for slashing)
------------------------------------------------------------
42:28 September 14th 371806 Dustin Penner (2 min for tripping)
50:19 September 14th 384111 Joni Pitkänen (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrei Popov 0 0 1 0 3 0 2 0 7.10 5
R Blake Wheeler 0 0 1 0 1 0 0 -1 11.20 6
R Jakub Voracek 0 1 3 0 0 0 0 2 14.30 8
R Bill Guerin 0 1 3 1 1 0 0 -1 20.10 8
C Nick Tarnasky 0 0 0 1 2 1 0 0 7.10 6
C Michael Peca 0 0 1 0 1 1 0 -2 18.00 7
C Matt Cullen 1 1 2 0 0 0 2 2 14.20 8
C Henrik Zetterberg 0 0 3 1 1 0 0 0 20.30 7
L David Perron 0 0 1 0 1 0 2 0 7.10 6
L Curtis Glencross 0 0 1 0 0 0 0 -1 11.30 6
L Sean Bergenheim 0 0 1 0 1 0 0 2 14.10 6
L Alexander Ovechkin 1 0 2 1 1 0 0 0 21.00 7
D Josef Melichar 0 0 0 0 1 0 2 -1 18.40 5
D Bruno Gervais 0 0 1 0 0 0 2 1 14.00 7
D Marek Zidlicky 0 1 3 2 0 0 2 1 23.20 8
D Cory Sarich 0 0 0 1 0 2 2 -1 16.30 6
D Paul Ranger 1 0 1 1 0 0 0 1 19.20 8
D Joni Pitkänen 0 1 2 1 1 0 2 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 1 28 0 0 60.00 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Josh Langfeld 0 0 1 0 0 0 0 -1 4.40 6
R Jordin Tootoo 1 0 1 3 1 3 0 1 16.10 8
R Tomas Holmström 1 0 3 2 1 0 0 1 21.30 8
R Martin St. Louis 0 0 4 2 0 0 0 -1 20.10 7
C Michael Ryan 0 0 1 0 0 0 0 -1 4.40 6
C Matthew Lombardi 0 1 0 0 2 1 0 1 13.30 6
C Steven Reinprecht 1 1 3 0 0 0 0 1 19.30 6
C Paul Stastny 0 0 0 0 0 0 0 -1 19.30 6
L Vernon Fiddler 0 0 2 0 0 0 0 -1 4.50 6
L Andrew Ladd 0 1 1 3 0 3 0 1 13.40 9
L Dustin Penner 1 2 3 1 0 0 4 1 19.30 9
L Zach Parisé 0 1 5 3 0 0 0 -1 19.30 9
D Filip Novak 0 0 1 0 0 1 0 1 20.40 6
D Mike Mottau 0 0 2 1 0 0 0 1 18.00 7
D Nick Schultz 0 0 0 1 0 1 0 -2 21.20 6
D Bryan Helmer 0 0 0 1 0 3 0 1 14.30 7
D Brent Seabrook 0 0 1 1 0 0 0 1 17.40 7
D Greg de Vries 0 0 5 2 0 2 0 -2 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 22 0 0 60.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Penner
2nd star: Jordin Tootoo
3rd star: Tomas Holmström

Notes for Boston Bruins:

Notes for Philadelphia Flyers:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Admin*Gm*Ryan
Admin
Admin*Gm*Ryan


Posts : 435
Join date : 2009-04-10

September 14th Empty
PostSubject: Re: September 14th   September 14th Icon_minitimeWed Apr 15, 2009 6:08 pm

Buffalo Sabres 4 , New Jersey Devils 2
Shots: 35 - 23
September 14th 271400 PP: 2 of 6 (8 shots), Passing:59/75=78 %, Challenges:31/39=77 %
September 14th 598485 PP: 0 of 5 (9 shots), Passing:69/88=78 %, Challenges:42/54=76 %
Attendance: 11157 of 18595 (HSBC Arena)
Ticket income: 349214 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:33 0-1 September 14th 598485 David Legwand [2] (Jason Ward)SH
12:51 1-1 September 14th 271400 Chris Drury [3] (Kristian Huselius, Bryan Little)PP
------------------------------------------------------------
27:52 2-1 September 14th 271400 Andy Hilbert [2] (Taylor Pyatt, Kristian Huselius)
28:18 3-1 September 14th 271400 Taylor Pyatt [1] (Andrei Markov, Todd Marchant)
32:11 4-1 September 14th 271400 Todd White [1] (Andy Hilbert, Tom Preissing)PP
------------------------------------------------------------
54:07 4-2 September 14th 598485 Rod Brind'Amour [2] (Pavel Datsyuk, Miroslav Satan)
------------------------------------------------------------
Penalty summary:
-----------------
05:24 September 14th 271400 Jeff Taffe (2 min for hooking)
08:33 September 14th 271400 Colby Armstrong (2 min for boarding)
10:55 September 14th 598485 Robert Lang (2 min for tripping)
11:45 September 14th 598485 David Legwand (2 min for tripping)
18:04 September 14th 271400 Todd White (2 min for roughing)
------------------------------------------------------------
29:21 September 14th 271400 Bates Battaglia (2 min for tripping)
31:44 September 14th 598485 Kyle Okposo (2 min for boarding)
33:05 September 14th 271400 Todd White (2 min for hooking)
36:41 September 14th 598485 Mathieu Schneider (2 min for elbowing)
------------------------------------------------------------
41:36 September 14th 598485 Robert Lang (2 min for boarding)
56:01 September 14th 598485 Miroslav Satan (2 min for diving)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bryan Little 0 1 3 0 0 0 0 -2 14.10 7
R Colby Armstrong 0 0 2 0 1 0 2 0 18.30 5
R Taylor Pyatt 1 1 3 0 0 0 0 2 7.30 8
R Kristian Huselius 0 2 2 1 0 0 0 -1 18.10 7
C Jeff Taffe 0 0 2 4 0 0 2 -1 6.50 7
C Todd White 1 0 2 2 1 0 4 0 19.10 7
C Todd Marchant 0 1 2 0 0 0 0 2 15.20 7
C Chris Drury 1 0 4 1 0 0 0 -1 16.00 7
L Bill Thomas 0 0 1 0 0 0 0 0 5.30 6
L Bates Battaglia 0 0 2 0 3 0 2 -1 16.00 5
L Andy Hilbert 1 1 5 0 1 1 0 2 13.10 8
L Brendan Shanahan 0 0 2 0 0 1 0 0 19.10 7
D Jaroslav Spacek 0 0 1 2 0 4 0 -1 16.50 6
D Tom Preissing 0 1 0 0 0 0 0 2 12.50 7
D Erik Johnson 0 0 3 1 0 1 0 -1 25.10 7
D Duvie Westcott 0 0 0 4 2 4 0 -1 17.50 7
D Andrei Markov 0 1 0 2 0 0 0 2 21.40 7
D Nicklas Lidström 0 0 3 1 0 1 0 -1 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 2 0 21 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Okposo 0 0 0 0 1 0 2 -1 4.40 5
R Jason Ward 0 1 1 3 1 3 0 0 19.20 8
R Joffrey Lupul 0 0 4 1 2 0 0 0 13.30 7
R Miroslav Satan 0 1 2 0 1 0 2 1 20.00 7
C Torrey Mitchell 0 0 2 1 0 0 0 -1 5.00 7
C Robert Lang 0 0 2 0 1 0 4 -1 18.50 6
C David Legwand 1 0 1 0 0 0 2 1 13.50 7
C Rod Brind'Amour 1 0 3 0 0 0 0 1 21.10 8
L Evan McGrath 0 0 0 0 0 0 0 -1 5.00 5
L Noah Clarke 0 0 2 0 1 0 0 -1 14.30 5
L Andrei Kostitsyn 0 0 0 0 1 0 0 0 15.20 5
L Pavel Datsyuk 0 1 4 1 3 0 0 1 20.00 8
D Kurtis Foster 0 0 0 0 0 1 0 -1 16.30 5
D Sean O'Donnell 0 0 0 1 0 0 0 0 13.40 6
D Rob Blake 0 0 1 1 0 1 0 1 24.40 8
D Aaron Ward 0 0 1 1 0 3 0 -1 20.00 7
D Ryan Whitney 0 0 1 0 0 0 0 0 18.00 6
D Mathieu Schneider 0 0 4 1 0 0 2 1 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 4 0 31 0 0 60.00 7
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Taylor Pyatt
2nd star: Andy Hilbert
3rd star: Kristian Huselius

Notes for Buffalo Sabres:

Notes for New Jersey Devils:

Other notes:
Back to top Go down
https://hockeylegends.forumotion.net
Sponsored content





September 14th Empty
PostSubject: Re: September 14th   September 14th Icon_minitime

Back to top Go down
 
September 14th
Back to top 
Page 1 of 1
 Similar topics
-
» September 8th
» September 9th
» September 5th
» September 6th
» September 7th

Permissions in this forum:You cannot reply to topics in this forum
HockeyLegends  :: Pre Season :: Scores-
Jump to: